A convenient listing of Golf Courses in Delaware with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
American Classic Golf Club | 9 | ![]() ![]() ![]() ![]() ![]() ![]() |
Lewes, DE 302-703-6662 | ![]() ![]() |
Back Creek Golf Course | 18 | ![]() ![]() ![]() ![]() |
Middletown, DE 302-378-6499 | ![]() ![]() |
Baywood Greens | 18 | ![]() ![]() ![]() ![]() |
Long Neck, DE 302-947-9800 | ![]() ![]() |
Bear Trap Dunes Golf Club | 27 | ![]() ![]() ![]() |
Ocean View, DE 302-537-5600 | ![]() ![]() |
Bethany Bay Golf Club | 9 | ![]() ![]() ![]() |
Millville, DE 302-539-3833 | ![]() ![]() |
Brandywine Country Club | 18 | ![]() ![]() ![]() ![]() |
Wilmington, DE 302-478-4604 | ![]() ![]() |
Cavaliers Golf Club | 18![]() |
![]() ![]() |
Newark, DE 302-738-4573 | ![]() |
Cripple Creek Golf & Country Club | 18![]() |
![]() |
Dagsboro, DE 302-539-1446 | ![]() |
Deerfield Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Newark, DE 302-368-6640 | ![]() ![]() |
Delcastle Golf Course | 18 | ![]() ![]() ![]() ![]() |
Wilmington, DE 302-995-1990 | ![]() ![]() |
![]() |
||||
DuPont Country Club | 54![]() |
![]() ![]() |
Wilmington, DE 302-421-1753 | ![]() |
Ed Oliver Golf Club | 18 | ![]() ![]() ![]() ![]() |
Wilmington, DE 302-571-9041 | ![]() ![]() |
Fieldstone Golf Club | 18![]() |
![]() ![]() |
Greenville, DE 302-658-2600 | ![]() |
Frog Hollow Gold Club | 18 | ![]() ![]() |
Middletown, DE 302-376-6500 | ![]() ![]() |
Garrisons Lake Golf Club | 18 | ![]() ![]() ![]() |
Smyrna, DE 302-659-1206 | ![]() ![]() |
Golf Park at Rehoboth Beach | 27 | ![]() |
Rehoboth Beach, DE 302-227-2500 | ![]() |
Heritage Inn & Golf Club | 9![]() |
![]() ![]() |
Rehoboth Beach, DE 800-669-9399 | ![]() ![]() |
Heritage Shores Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Bridgeville, DE 302-337-7767 | ![]() |
Hooper's Landing | 18 | ![]() ![]() |
Seaford, DE 302-629-2890 | ![]() |
Jonathan's Landing | 18 | ![]() ![]() ![]() |
Magnolia, DE 302-697-8204 | ![]() ![]() |
Kings Creek Country Club | 18![]() |
![]() |
Rehoboth Beach, DE 302-227-8953 | ![]() |
Mapledale Country Club | 18![]() |
![]() ![]() |
Dover, DE 302-674-2877 | ![]() |
Newark Country Club | 18![]() |
![]() ![]() |
Newark, DE 302-368-7008 | ![]() |
Peninsula Golf & Country Club | 18![]() |
![]() |
Millsboro, DE 866-736-3352 | ![]() |
Rock Manor Golf Club | 18 | ![]() ![]() ![]() |
Wilmington, DE 302-652-4083 | ![]() ![]() |
Rookery Golf Club | 18 | ![]() ![]() ![]() ![]() |
Milton, DE 302-684-3000 | ![]() ![]() |
Salt Pond Golf Course | 18 | ![]() ![]() ![]() |
Bethany Beach, DE 302-539-7525 | ![]() |
Shawnee Country Club | 18![]() |
![]() |
Milford, DE 302-422-7010 | ![]() |
Vince's Sport Centre Par 3 Golf Course | 9 | ![]() ![]() |
Newark, DE 302-738-4859 | ![]() ![]() |
White Clay Creek Country Club | 18 | ![]() ![]() ![]() |
Wilmington, DE 302-994-6700 | ![]() ![]() |
Wild Quail Golf & Country Club | 18![]() |
![]() |
Camden Wyoming, DE 302-697-4653 | ![]() |
Wilmington Country Club | 18![]() |
![]() |
Wilmington, DE 302-655-6022 | ![]() |