A convenient listing of Golf Courses in Kentucky with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
A. J. Jolly Golf Course | 18 | ![]() ![]() ![]() ![]() |
Alexandria, KY 606-635-2106 | ![]() ![]() |
Abigale Lynn | n/a | ![]() |
, KY | |
Arrowhead Golf Club | 18 | ![]() ![]() ![]() |
Cadiz, KY 270-522-8001 | ![]() ![]() |
Ballard County Country Club | 18![]() |
![]() ![]() |
La Center, KY 270-665-5557 | ![]() ![]() |
Bardstown Country Club | 36![]() |
![]() ![]() ![]() |
Bardstown, KY 502-348-6600 | ![]() ![]() |
Barren River Lake State Resort Park Golf Course | 18![]() |
![]() ![]() ![]() |
Lucas, KY 270-646-4653 | ![]() ![]() |
Bellefonte Country Club | 18![]() |
![]() |
Ashland, KY 606-329-1966 | ![]() ![]() |
Ben Hawes State Park | 27 | ![]() ![]() |
Owensboro, KY 270-684-9808 | ![]() |
Berea Country Club | 9 | ![]() ![]() ![]() |
Berea, KY 606-986-7141 | ![]() ![]() |
Big Spring Country Club | 18![]() |
![]() ![]() |
Louisville, KY 502-458-2027 | ![]() |
![]() |
||||
Bobby Nichols Golf Course | 9 | ![]() ![]() ![]() ![]() ![]() |
Louisville, KY 502-937-9051 | ![]() ![]() |
Boone Links Golf Course | 27 | ![]() ![]() ![]() |
Florence, KY 859-371-7550 | ![]() ![]() |
Bowling Green Country Club | 18 | ![]() ![]() ![]() |
Bowling Green, KY 270-842-4581 | ![]() ![]() |
Bright Leaf Golf Resort | 36![]() |
![]() ![]() |
Harrodsburg, KY 859-734-5481 | ![]() ![]() |
Calvert City Golf & Country Club | 18 | ![]() ![]() |
Calvert City, KY 270-395-5831 | ![]() ![]() |
Canewood Golf Course | 18 | ![]() ![]() ![]() |
Georgetown, KY 502-868-0245 | ![]() |
Carter Caves State Resort Park Golf | 9![]() |
![]() ![]() ![]() |
Olive Hill, KY 606-286-4411 | ![]() ![]() |
Cassell Creek | 18 | ![]() ![]() |
Winchester, KY 859-744-9959 | ![]() |
Caveland Country Club | 9![]() |
![]() |
Horse Cave, KY 270-786-1950 | ![]() |
Charlie Vettiner Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Jeffersontown, KY 502-267-9958 | ![]() ![]() |
Cherokee Golf Course | 9 | ![]() ![]() ![]() ![]() ![]() |
Louisville, KY 502-458-9450 | ![]() ![]() |
Cherry Blossom Golf & Country Club | 18 | ![]() ![]() ![]() ![]() |
Georgetown, KY 502-570-9849 | ![]() |
Connemara Golf Links | 18 | ![]() ![]() ![]() |
Nicholasville, KY 606-885-4331 | ![]() |
Country Club of Paducah | 18![]() |
![]() |
Paducah, KY 270-554-5330 | ![]() |
Crescent Hill Golf Course | 9 | ![]() ![]() ![]() ![]() ![]() |
Louisville, KY 502-896-9193 | ![]() ![]() |
Crooked Creek Golf Club | 18 | ![]() ![]() ![]() |
London, KY 606-877-1993 | ![]() ![]() |
Cynthiana Country Club | 9 | ![]() ![]() ![]() ![]() |
Cynthiana, KY 606-234-5364 | ![]() |
Dale Hollow Lake State Resort Park Golf | 18 | ![]() ![]() ![]() |
Burkesville, KY 866-903-7888 | ![]() ![]() |
Danville Country Club | 18![]() |
![]() |
Danville, KY 606-236-2838 | ![]() |
Deer Lakes Golf Course | 18 | ![]() ![]() ![]() |
Salem, KY 270-988-4653 | ![]() ![]() |
Devou Park Golf &Tennis | 18 | ![]() ![]() ![]() ![]() |
Covington, KY 859-431-8030 | ![]() ![]() |
Doe Valley Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brandenburg, KY 270-422-3397 | ![]() ![]() |
Drake Creek Country Club | 18 | ![]() ![]() |
Ledbetter, KY 270-898-4653 | ![]() |
Duckers Lake Golf Course | 18 | ![]() ![]() ![]() |
Midway, KY 502-695-4653 | ![]() |
Dunmor Lakeside Golf Course | 18 | ![]() ![]() ![]() |
Dunmor, KY 270-657-8260 | ![]() ![]() |
Eagle Creek Country Club | 18![]() |
![]() |
Crittenden, KY 606-428-1772 | ![]() |
Eagle Creek Golf Course | 18 | ![]() |
La Grange, KY 502-222-7927 | ![]() |
Eagle Creek Golf Course | 18 | ![]() ![]() ![]() |
Dry Ridge, KY 502-222-7927 | ![]() ![]() |
Eagle Trace Golf Course | 18 | ![]() ![]() ![]() |
Morehead, KY 606-783-9073 | ![]() ![]() |
Eagle's Nest Country Club | 18 | ![]() ![]() ![]() ![]() |
Somerset, KY 606-679-7754 | ![]() ![]() |
Elk Fork Country Club | 9![]() |
![]() |
Elkton, KY 270-265-5340 | ![]() |
Fairway Golf Course | 18 | ![]() |
Wheatley, KY 502-463-2338 | ![]() ![]() |
Flagg Springs Golf Course | 18 | ![]() |
California, KY 859-635-2170 | ![]() ![]() |
Fort Mitchell Country Club | 9![]() |
![]() ![]() |
Fort Mitchell, KY 606-331-4580 | ![]() |
Fox Hollow Golf Club | 18 | ![]() ![]() |
Glasgow, KY 270-678-7277 | ![]() ![]() |
Frankfort Country Club | 18![]() |
![]() ![]() |
Frankfort, KY 502-695-1403 | ![]() |
General Burnside State Park | 18 | ![]() ![]() ![]() |
Burnside, KY 606-561-4104 | ![]() ![]() |
General Butler State Resort Park Golf Course | 9 | ![]() ![]() ![]() |
Carrollton, KY 502-732-4384 | ![]() ![]() |
Gibson Bay Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Richmond, KY 859-623-0225 | ![]() ![]() |
Glasgow Golf & Country Club | 18![]() |
![]() |
Glasgow, KY 270-651-8955 | ![]() |
Green Meadow Country Club | 9![]() |
![]() |
Pikeville, KY 606-432-0712 | ![]() |
Greenbrier Golf & Country Club | 18![]() |
![]() |
Lexington, KY 606-299-2811 | ![]() |
Harmony Landing Country Club | 18![]() |
![]() |
Goshen, KY 502-228-8316 | ![]() |
Henderson Country Club | 18![]() |
![]() |
Henderson, KY 270-827-3444 | ![]() |
Henry County Country Club | 18 | ![]() ![]() |
New Castle, KY 502-845-2375 | ![]() ![]() |
Heritage Hill Golf Club | 18 | ![]() ![]() ![]() |
Shepherdsville, KY 502-531-0606 | ![]() ![]() |
Hickory Sticks | 18 | ![]() ![]() ![]() ![]() ![]() |
California, KY 859-365-4653 | ![]() ![]() |
Hidden Cove Golf Course | 18 | ![]() ![]() ![]() |
Olive Hill, KY 866-905-7888 | ![]() ![]() |
Highland Country Club | 18![]() |
![]() ![]() |
Fort Thomas, KY 606-441-0221 | ![]() |
Hopkinsville Golf & Country Club | 18![]() |
![]() |
Hopkinsville, KY 270-886-2498 | ![]() |
Houston Oaks Golf Course | 18 | ![]() ![]() ![]() ![]() |
Paris, KY 859-987-5600 | ![]() |
Hunting Creek Country Club | 18![]() |
![]() ![]() |
Prospect, KY 502-228-8129 | ![]() |
Idle Hour Country Club | 18![]() |
![]() |
Lexington, KY 859-266-7901 | ![]() |
Indian Hills Country Club | 18![]() |
![]() |
Bowling Green, KY 270-843-8256 | ![]() |
Indian Springs Golf Club | 18 | ![]() ![]() ![]() |
Louisville, KY 502-426-7111 | ![]() ![]() |
Iroquois Park Golf Course | 18 | ![]() ![]() ![]() |
Louisville, KY 502-363-9520 | ![]() ![]() |
Juniper Hills Golf Course | 18 | ![]() |
Frankfort, KY 502-875-8559 | ![]() |
Kearney Hills Golf Links | 18 | ![]() |
Lexington, KY 606-253-1981 | ![]() |
Keene Run Golf Club | 18![]() |
![]() ![]() |
Nicholasville, KY 859-224-4653 | ![]() |
Kenlake State Resort Park | 9 | ![]() ![]() ![]() |
Hardin, KY 270-474-2211 | ![]() ![]() |
Kenny Perry's Country Creek Golf Course | 18 | ![]() ![]() ![]() |
Franklin, KY 270-586-9373 | ![]() ![]() |
Kenton County Golf Courses | 54 | ![]() |
Independence, KY 606-371-3200 | ![]() ![]() |
Kentucky Dam Village State Resort Park | 18![]() |
![]() ![]() ![]() |
Falls Of Rough, KY 270-257-2311 | ![]() ![]() |
Kincaid Lake State Park Golf Course | 9 | ![]() ![]() ![]() |
Falmouth, KY 859-654-8555 | ![]() ![]() |
Lafayette Club at Greenfarm Resort | 18 | ![]() ![]() ![]() ![]() |
Falls of Rough, KY 270-257-2015 | ![]() ![]() |
Lake Barkley Boots Randolph Course | 18 | ![]() ![]() ![]() |
Cadiz, KY 270-924-9076 | ![]() ![]() |
Lake Forest Country Club | 18![]() |
![]() |
Louisville, KY 502-245-6184 | ![]() |
Lassing Pointe Golf Course | 18 | ![]() ![]() |
Union, KY 859-384-2266 | ![]() ![]() |
Lexington Country Club | 18![]() |
![]() |
Lexington, KY 859-299-4388 | ![]() |
Lincoln Homestead State Park | 18 | ![]() ![]() ![]() |
Springfield, KY 606-336-7461 | ![]() ![]() |
Links at Lily Creek Resort | 18 | ![]() ![]() ![]() |
Jamestown, KY 270-343-4653 | ![]() ![]() |
Links at Novadell | 18 | ![]() ![]() ![]() ![]() ![]() |
Hopkinsville, KY 270-886-1101 | ![]() ![]() |
London Country Club | 18![]() |
![]() ![]() |
London, KY 606-864-2282 | ![]() |
Lone Oak Country Club | 18![]() |
![]() ![]() |
Nicholasville, KY 606-887-2212 | ![]() ![]() |
Long Run Golf Course | 18 | ![]() ![]() ![]() |
Eastwood, KY 502-245-9015 | ![]() ![]() |
Marriott's Griffin Gate Golf Club | 18![]() |
![]() |
Lexington, KY 859-288-6193 | ![]() ![]() |
Marvel Golf Club | 18 | ![]() ![]() ![]() |
Benton, KY 270-354-9050 | ![]() ![]() |
Mayfield-Graves Golf & Country Club | 18![]() |
![]() |
Mayfield, KY 270-247-1862 | ![]() |
Maysville Country Club | 18![]() |
![]() |
Maysville, KY 606-564-6351 | ![]() |
Midland Trail Golf Club | 18![]() |
![]() |
Louisville, KY 502-245-0223 | ![]() |
Miller Memorial Golf Course | 18 | ![]() ![]() ![]() ![]() |
Murray, KY 270-809-2238 | ![]() ![]() |
Mountain Pub-Links Golf Course | 18 | ![]() ![]() |
Pikeville, KY 606-437-0339 | ![]() ![]() |
Murray Country Club | 18![]() |
![]() |
Murray, KY 270-753-9430 | ![]() |
My Old Kentucky Home State Park Golf Course | 18 | ![]() ![]() ![]() |
Bardstown, KY 502-349-6542 | ![]() ![]() |
Nevel Meade Golf Club | 18 | ![]() ![]() ![]() |
Prospect, KY 502-228-9522 | ![]() ![]() |
Old Bridge Golf Club | 18 | ![]() ![]() ![]() |
Danville, KY 859-236-6051 | ![]() ![]() |
Old Silo Golf Club | 18 | ![]() ![]() ![]() |
Mt. Sterling, KY 859-498-4697 | ![]() ![]() |
Oldham County Country Club | 18 | ![]() ![]() ![]() ![]() |
La Grange, KY 502-222-9133 | ![]() ![]() |
Oxmoor Country Club | 18![]() |
![]() ![]() |
Louisville, KY 502-491-7064 | ![]() |
Park Mammoth Cave Valley Club | 18 | ![]() |
Park City, KY 270-749-4101 | ![]() ![]() |
![]() |
||||
Paxton Park Golf Course | 18 | ![]() ![]() ![]() |
Paducah, KY 270-444-9514 | ![]() ![]() |
Pendleton Country Club | 18![]() |
![]() ![]() |
Butler, KY 606-472-2150 | ![]() |
Peninsula Golf Resort | 18![]() |
![]() ![]() |
Lancaster, KY 606-548-5055 | ![]() ![]() |
Pennyrile Forest State Park Resort | 18 | ![]() ![]() ![]() |
Dawson Springs, KY 270-797-3421 | ![]() ![]() |
Perry Park Golf Resort | 27![]() |
![]() ![]() ![]() |
Perry Park, KY 502-484-5776 | ![]() ![]() |
Persimmon Ridge Golf Club | 18![]() |
![]() |
Louisville, KY 502-241-0819 | ![]() |
Pine Valley Golf Resort | 18![]() |
![]() ![]() ![]() |
Elizabethtown, KY 270-737-8300 | ![]() |
Planter's Row Golf Links | 18 | ![]() ![]() ![]() ![]() |
Nicholasville, KY 859-885-1254 | ![]() |
Quail Chase Golf Club | 27 | ![]() ![]() ![]() ![]() ![]() ![]() |
Louisville, KY 502-239-2110 | ![]() ![]() |
Rosewood Golf Club | 18![]() |
![]() ![]() ![]() |
Lebanon, KY 270-692-0506 | ![]() ![]() |
Seneca Golf Course | 18 | ![]() ![]() ![]() |
Louisville, KY 502-458-9298 | ![]() ![]() |
Shelbyville Country Club | 18![]() |
![]() |
Shelbyville, KY 502-633-0542 | ![]() ![]() |
Silos Country Club | 18![]() |
![]() ![]() |
Kevil, KY 270-488-2182 | ![]() |
Somerset Country Club | 18 | ![]() ![]() ![]() |
Somerset, KY 606-678-4623 | ![]() |
South Park Country Club | 18![]() |
![]() |
Fairdale, KY 502-969-5757 | ![]() |
Standard Country Club | 18![]() |
![]() |
Louisville, KY 502-425-1141 | ![]() |
Sullivan's Par 3 | 18 | ![]() |
Murray, KY 270-753-1152 | ![]() |
Summit Country Club | 18 | ![]() ![]() ![]() |
Owensboro, KY 270-281-4653 | ![]() ![]() |
Summit Hills Country Club | 18![]() |
![]() ![]() |
Crestview Hills, KY 606-344-7949 | ![]() |
Sun Valley Golf Course | 18 | ![]() ![]() ![]() |
Valley Station, KY 502-937-9228 | ![]() ![]() |
Sweet Hollow Golf Course | 9 | ![]() ![]() |
Corbin, KY 606-523-1241 | ![]() ![]() |
Tanglewood Golf Course | 18 | ![]() ![]() ![]() ![]() |
Taylorville, KY 502-477-2468 | ![]() ![]() |
The Bull at Boone's Trace | 18 | ![]() ![]() ![]() ![]() |
Richmond, KY 859-623-4653 | ![]() ![]() |
The Club at Olde Stone | 18![]() |
![]() |
Alvaton, KY 270-393-4654 | ![]() |
Traditions Golf Club | 18![]() |
![]() |
Hebron, KY 859-586-6691 | ![]() |
Triple Crown Country Club | 18![]() |
![]() ![]() |
Union, KY 606-384-1220 | ![]() |
Twin Oaks Golf & Plantation Club | 18 | ![]() ![]() |
Covington, KY 606-581-2410 | ![]() ![]() |
Valhalla Golf Club | 18![]() |
![]() |
Louisville, KY 502-245-1239 | ![]() |
Wasioto Winds at Pine Mountain State Park | 18 | ![]() ![]() ![]() |
Pineville, KY 606-337-1066 | ![]() ![]() |
Weissinger Hills Golf Course | 18 | ![]() ![]() ![]() |
Shelbyville, KY 502-633-7332 | ![]() ![]() |
Wild Turkey Trace | 18 | ![]() ![]() ![]() |
Lawrenceburg, KY 502-839-4029 | ![]() |
Wildwood Country Club | 18![]() |
![]() |
Louisville, KY 502-499-1001 | ![]() |
Winchester Country Club | 18![]() |
![]() ![]() |
Winchester, KY 606-744-4884 | ![]() |
Woodford Hills Country Club | 18![]() |
![]() |
Versailles, KY 606-873-8122 | ![]() |
Woodhaven Country Club | 18![]() |
![]() |
Louisville, KY 502-491-9100 | ![]() |
Woodson Bend Resort | 18![]() |
![]() ![]() ![]() ![]() |
Bronston, KY 606-561-5316 | ![]() ![]() |
World of Golf | 18 | ![]() ![]() |
Florence, KY 859-371-8255 | ![]() |