A convenient listing of Golf Courses in New Jersey with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Alpine Country Club | 18![]() |
![]() ![]() |
Demarest, NJ 201-768-2121 | ![]() |
Apple Mountain Golf & Country Club | 18 | ![]() ![]() ![]() ![]() |
Belvidere, NJ 908-453-3023 | ![]() ![]() |
Apple Ridge Country Club | 18![]() |
![]() |
Mahwah, NJ 201-327-8000 | ![]() |
Arcola Country Club | 18![]() |
![]() |
Paramus, NJ 201-843-7041 | ![]() |
Ash Brook Golf Course | 18 | ![]() ![]() ![]() |
Scotch Plains, NJ 908-756-0414 | ![]() |
Atlantic City Country Club | 18![]() |
![]() ![]() ![]() ![]() |
Northfield, NJ 609-641-7575 | ![]() |
Avalon Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() |
Cape May Court House, NJ 609-465-4653 | ![]() ![]() |
Ballamor Golf Club | 18 | ![]() ![]() ![]() ![]() |
Egg Harbor, NJ 609-601-6220 | ![]() ![]() |
Baltusrol Golf Club | 36![]() |
![]() ![]() |
Springfield, NJ 973-376-5160 | ![]() |
Bamm Hollow Country Club | 27![]() |
![]() ![]() |
Lincroft, NJ 732-741-4774 | ![]() |
![]() |
||||
Battleground Country Club | 18![]() |
![]() ![]() |
Tennent, NJ 732-462-7466 | ![]() |
Bayonne Golf Club | 18![]() |
![]() |
Bayonne, NJ 201-823-4800 | ![]() |
Beacon Hill Country Club | 18![]() |
![]() |
Atlantic Highlands, NJ 732-291-3344 | ![]() |
Bear Brook Golf Club | 18 | ![]() ![]() ![]() ![]() |
Newton, NJ 973-383-2327 | ![]() ![]() |
Beaver Brook Country Club | 18 | ![]() ![]() ![]() ![]() |
Clinton, NJ 908-735-4200 | ![]() ![]() |
Beckett Golf Club | 27 | ![]() ![]() ![]() ![]() |
Swedesboro, NJ 856-467-4700 | ![]() ![]() |
Bedens Brook Club | 18![]() |
![]() |
Skillman, NJ 609-466-3063 | ![]() |
Bel-Aire Golf Course | 18 | ![]() ![]() ![]() ![]() |
Allenwood, NJ 732-449-6024 | ![]() ![]() |
Bella Vista Country Club | 18![]() |
![]() |
Marlboro, NJ 732-308-4600 | ![]() |
Berkshire Valley Golf Course | 18 | ![]() ![]() ![]() |
Jefferson Twp, NJ 973-208-0018 | ![]() ![]() |
Blue Heron Pines Golf Club | 18 | ![]() ![]() ![]() ![]() |
Cologne, NJ 609-965-4653 | ![]() ![]() |
Bowling Green Golf & Tennis Club | 18 | ![]() ![]() ![]() ![]() |
Milltown, NJ 973-697-8688 | ![]() ![]() |
Brigantine Golf Links | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Brigantine, NJ 609-266-1388 | ![]() ![]() |
Brooklake Country Club | 18![]() |
![]() |
Florham Park, NJ 973-377-2235 | ![]() |
Buena Vista Country Club | 18 | ![]() ![]() ![]() |
Buena, NJ 856-697-3733 | ![]() ![]() |
Bunker Hill Golf Course | 18 | ![]() ![]() ![]() ![]() |
Princeton, NJ 908-359-6335 | ![]() ![]() |
Burlington Country Club | 18![]() |
![]() |
Mount Holly, NJ 609-267-1887 | ![]() ![]() |
Canoe Brook Country Club | 36![]() |
![]() |
Summit, NJ 908-277-2683 | ![]() |
Cape May National Golf Club | 18 | ![]() ![]() ![]() ![]() |
Cape May, NJ 609-884-1563 | ![]() ![]() |
Cedar Creek Golf Course | 18 | ![]() ![]() |
Bayville, NJ 732-269-4460 | ![]() ![]() |
Cedar Hill Country Club | 18![]() |
![]() |
Livingston, NJ 973-992-4700 | ![]() |
Centerton Golf Club | 18 | ![]() ![]() |
Pittsgrove, NJ 856-358-2220 | ![]() ![]() |
Charleston Springs Golf Course | 36 | ![]() ![]() ![]() |
Millstone, NJ 732-409-7227 | ![]() ![]() |
Cherry Valley Country Club | 18![]() |
![]() ![]() |
Skillman, NJ 609-466-4464 | ![]() |
Cohanzick Country Club | 18 | ![]() ![]() ![]() |
Fairton, NJ 856-455-2127 | ![]() ![]() |
Colonia Country Club | 18![]() |
![]() ![]() |
Colonia, NJ 732-381-9500 | ![]() |
Colts Neck Golf Club | 18 | ![]() ![]() ![]() ![]() |
Colts Neck, NJ 732-303-9330 | ![]() ![]() |
Concordia Golf Club | 18![]() |
![]() ![]() |
Cranbury, NJ 609-655-5631 | ![]() |
Copper Hill Country Club | 18![]() |
![]() ![]() |
Ringoes, NJ 908-782-4455 | ![]() |
Cranbury Golf Club | 18 | ![]() ![]() ![]() ![]() |
West Windsor, NJ 609-799-0341 | ![]() ![]() |
Cream Ridge Golf Club | 18 | ![]() ![]() |
Cream Ridge, NJ 609-259-2849 | ![]() ![]() |
Crestmont Country Club | 18![]() |
![]() ![]() |
West Orange, NJ 973-731-0833 | ![]() |
Crystal Springs Resort - Ballyowen | 18![]() |
![]() ![]() ![]() ![]() |
Hamburg, NJ 855-534-7040 | ![]() ![]() |
Crystal Springs Resort - Black Bear | 18![]() |
![]() ![]() ![]() ![]() |
Franklin, NJ 855-534-7040 | ![]() ![]() |
Crystal Springs Resort - Cascades | 9![]() |
![]() ![]() ![]() ![]() |
Hamburg, NJ 888-647-0807 | ![]() ![]() |
Crystal Springs Resort - Crystal Springs | 18![]() |
![]() ![]() ![]() ![]() |
Hamburg, NJ 855-534-7040 | ![]() ![]() |
Crystal Springs Resort - Great Gorge | 27![]() |
![]() ![]() ![]() ![]() |
McAfee, NJ 855-534-7040 | ![]() ![]() |
Crystal Springs Resort - Minerals | 9![]() |
![]() ![]() ![]() ![]() |
Vernon, NJ 855-534-7040 | ![]() ![]() |
Crystal Springs Resort - Wild Turkey | 18![]() |
![]() ![]() ![]() ![]() |
Hamburg, NJ 855-534-7040 | ![]() ![]() |
Culver Lake Golf Course | 9 | ![]() ![]() |
Branchville, NJ 973-948-5610 | ![]() |
Darlington Golf Course | 18 | ![]() ![]() ![]() |
Mahwah, NJ 201-327-8778 | ![]() ![]() |
Deal Golf & Country Club | 18![]() |
![]() ![]() |
Deal, NJ 732-531-1190 | ![]() |
Deerwood Country Club | 18 | ![]() ![]() ![]() |
Westampton, NJ 609-265-1800 | ![]() ![]() |
Eagle Oaks Golf Club | 18![]() |
![]() |
Farmingdale, NJ 732-938-9696 | ![]() |
Eagle Ridge Golf Club | 27 | ![]() ![]() ![]() ![]() |
Lakewood, NJ 732-901-4900 | ![]() ![]() |
East Orange Golf Course | 18 | ![]() ![]() |
Short Hills, NJ 973-379-7190 | ![]() |
Echo Lake Country Club | 18![]() |
![]() |
Westfield, NJ 908-232-4288 | ![]() |
Edgewood Country Club | 27![]() |
![]() ![]() |
River Vale, NJ 201-666-1200 | ![]() |
Emerson Golf Club | 18 | ![]() ![]() ![]() ![]() |
Emerson, NJ 201-261-1100 | ![]() ![]() |
Essex County Country Club | 18![]() |
![]() ![]() |
West Orange, NJ 973-731-1400 | ![]() |
Essex Fells Country Club | 18![]() |
![]() |
Essex Fells, NJ 973-226-5800 | ![]() |
Fairmount Country Club | 18![]() |
![]() ![]() |
Chatham, NJ 973-377-8901 | ![]() |
Fairway Valley Golf Club | 9 | ![]() ![]() |
Washington, NJ 908-689-1530 | ![]() ![]() |
Farmstead Golf & Country Club | 27 | ![]() ![]() ![]() ![]() |
Lafayette, NJ 973-383-1666 | ![]() ![]() |
Fiddler's Elbow Country Club | 54![]() |
![]() |
Far Hills, NJ 908-439-2513 | ![]() |
Flanders Valley Golf Club | 36 | ![]() ![]() |
Flanders, NJ 973-584-5382 | ![]() ![]() |
Forest Hill Field Club | 18![]() |
![]() |
Bloomfield, NJ 973-743-1255 | ![]() ![]() |
Forsgate Country Club | 36![]() |
![]() |
Monroe, NJ 732-521-0070 | ![]() |
Fox Hollow Golf Club | 18![]() |
![]() |
Somerville, NJ 908-526-0010 | ![]() |
Freeway Golf Course | 18 | ![]() ![]() |
Sicklerville, NJ 856-227-1115 | ![]() |
Frog Rock Golf & Country Club | 18 | ![]() |
Hammonton, NJ 609-561-5504 | ![]() |
Galloway National Golf Club | 18![]() |
![]() ![]() |
Galloway, NJ 609-748-1000 | ![]() |
Gambler Ridge Golf Club | 18 | ![]() ![]() ![]() ![]() |
Cream Ridge, NJ 609-758-3588 | ![]() ![]() |
Glen Ridge Country Club | 18![]() |
![]() |
Glen Ridge, NJ 973-744-7803 | ![]() |
Glenwild Greens | 9 | ![]() ![]() |
Bloomingdale, NJ 973-283-0888 | ![]() |
Glenwood Country Club | 18![]() |
![]() ![]() |
Old Bridge, NJ 732-607-2582 | ![]() |
Golden Pheasant Golf Club | 18 | ![]() ![]() ![]() |
Medford, NJ 609-267-4276 | ![]() ![]() |
Greate Bay Golf Club | 18![]() |
![]() ![]() |
Somers Point, NJ 609-927-0066 | ![]() ![]() |
Green Brook Country Club | 18![]() |
![]() ![]() |
North Caldwell, NJ 973-228-1800 | ![]() |
Green Knoll Golf Course | 18 | ![]() ![]() ![]() |
Bridgewater, NJ 908-722-1301 | ![]() ![]() |
Green Tree Golf Course | 18 | ![]() ![]() ![]() |
Egg Harbor, NJ 609-625-9131 | ![]() ![]() |
Greenacres Country Club | 18![]() |
![]() |
Lawrenceville, NJ 609-896-0276 | ![]() |
Hackensack Golf Club | 18![]() |
![]() |
Oradell, NJ 201-261-5505 | ![]() |
Hamilton Farm Golf Club | 36![]() |
![]() ![]() |
Gladstone, NJ 908-901-4000 | ![]() |
Hamilton Trails Golf Club | 9 | ![]() ![]() ![]() |
Mays Landing, NJ 609-641-6824 | ![]() ![]() |
Hanover Country Club | 18 | ![]() ![]() ![]() |
Jacobstown, NJ 609-758-8301 | ![]() ![]() |
Harkers Hollow Golf Club | 18![]() |
![]() |
Phillipsburg, NJ 908-859-0448 | ![]() |
Hawk Pointe Golf Course | 18![]() |
![]() ![]() |
Washington, NJ 908-689-1870 | ![]() ![]() |
Heron Glen Golf Course | 18 | ![]() ![]() ![]() ![]() |
Ringoes, NJ 908-806-6804 | ![]() ![]() |
Hidden Creek Golf Club | 18![]() |
![]() ![]() |
Egg Harbor, NJ 609-909-2990 | ![]() |
High Bridge Hills Golf Club | 18 | ![]() ![]() ![]() ![]() |
High Bridge, NJ 908-638-5055 | ![]() ![]() |
High Mountain Golf Club | 18 | ![]() ![]() ![]() |
Franklin Lakes, NJ 201-891-4653 | ![]() ![]() |
Hillsborough Country Club | 18 | ![]() ![]() ![]() |
Flemington, NJ 908-369-3322 | ![]() ![]() |
Hollywood Golf Club | 18![]() |
![]() ![]() |
Deal, NJ 732-531-0900 | ![]() |
Hominy Hill Golf Course | 18 | ![]() ![]() ![]() ![]() |
Colts Neck, NJ 732-462-9222 | ![]() ![]() |
Hopewell Valley Golf Club | 18![]() |
![]() ![]() |
Hopewell, NJ 609-466-9070 | ![]() |
Howell Park Golf Course | 18 | ![]() ![]() ![]() ![]() |
Farmingdale, NJ 732-938-4771 | ![]() ![]() |
Hyatt Hills Golf Course | 9 | ![]() ![]() ![]() |
Clark, NJ 732-969-9100 | ![]() ![]() |
Indian Spring Golf Club | 18 | ![]() ![]() ![]() ![]() |
Marlton, NJ 856-983-0222 | ![]() ![]() |
Jumping Brook Country Club | 18![]() |
![]() ![]() |
Neptune, NJ 732-922-6140 | ![]() |
![]() |
||||
Knickerbocker Country Club | 18![]() |
![]() |
Tenafly, NJ 201-568-4034 | ![]() |
Knob Hill Golf Course | 18 | ![]() ![]() ![]() |
Manalapan, NJ 732-792-7722 | ![]() ![]() |
Knoll Golf Club | 36 | ![]() ![]() ![]() |
Lake Hiawatha, NJ 973-263-7110 | ![]() ![]() |
Lake Mohawk Golf Club | 18![]() |
![]() |
Sparta, NJ 973-729-6466 | ![]() |
Lakewood Country Club | 18 | ![]() ![]() |
Lakewood, NJ 732-364-8899 | ![]() ![]() |
Laurel Creek Country Club | 18![]() |
![]() |
Moorestown, NJ 856-234-7663 | ![]() |
Links Golf Club | 18![]() |
![]() ![]() |
Marlton, NJ 856-983-2000 | ![]() ![]() |
Linwood Country Club | 18![]() |
![]() |
Linwood, NJ 609-927-7374 | ![]() |
Little Mill Country Club | 27![]() |
![]() |
Marlton, NJ 856-767-0559 | ![]() |
Madison Golf Club | 9![]() |
![]() ![]() |
Madison, NJ 973-377-5264 | ![]() ![]() |
Manasquan River Golf Club | 18![]() |
![]() ![]() |
Brielle, NJ 732-528-9678 | ![]() |
Maplewood Country Club | 18![]() |
![]() |
Maplewood, NJ 973-762-0215 | ![]() |
Mattawang Golf Club | 18 | ![]() ![]() ![]() ![]() |
Belle Mead, NJ 908-281-0778 | ![]() ![]() |
Mays Landing Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Mays Landing, NJ 609-641-4411 | ![]() ![]() |
Meadows at Middlesex Golf Course | 18 | ![]() ![]() |
Plainsboro, NJ 609-799-4000 | ![]() ![]() |
Meadows Golf Course | 18 | ![]() ![]() |
Lincoln Park, NJ 973-696-7212 | ![]() ![]() |
Medford Lakes Country Club | 18![]() |
![]() |
Medford Lakes, NJ 609-654-5109 | ![]() |
Medford Village Country Club | 18![]() |
![]() |
Medford, NJ 609-654-8211 | ![]() |
Mendham Golf & Tennis Club | 18![]() |
![]() |
Mendham, NJ 973-543-7297 | ![]() |
Mercer Oaks Golf Course | 18 | ![]() |
West Windsor, NJ 609-936-9603 | ![]() |
Merchantville Country Club | 9![]() |
![]() ![]() |
Cherry Hill, NJ 856-662-5356 | ![]() |
Metedeconk National Golf Club | 27![]() |
![]() |
Jackson, NJ 732-928-0111 | ![]() |
Minebrook Golf Club | 18 | ![]() ![]() ![]() |
Hackettstown, NJ 908-979-0366 | ![]() ![]() |
Miry Run Country Club | 18 | ![]() ![]() ![]() ![]() |
Robbinsville, NJ 609-259-1010 | ![]() ![]() |
Montammy Golf Club | 18![]() |
![]() ![]() |
Alpine, NJ 201-768-9016 | ![]() |
Montclair Golf Club | 36![]() |
![]() ![]() |
West Orange, NJ 973-239-0160 | ![]() |
Moorestown Field Club | 9![]() |
![]() |
Moorestown, NJ 856-235-2326 | ![]() |
Morris County Golf Club | 18![]() |
![]() ![]() |
Morristown, NJ 973-539-7200 | ![]() |
Mount Tabor Country Club | 9![]() |
![]() ![]() |
Mount Tabor, NJ 973-627-5995 | ![]() |
Mountain View Golf Course | 18 | ![]() |
West Trenton, NJ 609-882-4093 | ![]() |
Navesink Country Club | 18![]() |
![]() ![]() |
Middletown, NJ 732-842-3111 | ![]() |
Neshanic Valley Golf Course | 36 | ![]() ![]() ![]() |
Neshanic Station, NJ 908-369-8200 | ![]() ![]() |
New Jersey National Golf Club at the Hills | 18![]() |
![]() |
Basking Ridge, NJ 908-781-9400 | ![]() |
Newton Country Club | 18![]() |
![]() ![]() |
Newton, NJ 973-383-9394 | ![]() ![]() |
North Jersey Country Club | 18![]() |
![]() ![]() |
Wayne, NJ 973-595-5150 | ![]() |
Oak Hill Golf Club | 18![]() |
![]() ![]() |
Milford, NJ 908-995-2285 | ![]() |
Ocean Acres Country Club | 18 | ![]() ![]() ![]() |
Manahawkin, NJ 609-597-9393 | ![]() ![]() |
Ocean County Golf Course at Atlantis | 18 | ![]() ![]() |
Little Egg Harbor, NJ 609-296-2444 | ![]() ![]() |
Ocean County Golf Course at Forge Pond | 18 | ![]() ![]() |
Brick, NJ 732-920-8899 | ![]() ![]() |
Olde York Country Club | 18![]() |
![]() |
Columbus, NJ 609-298-0212 | ![]() |
Orchard Hills Golf Club | 9 | ![]() ![]() ![]() |
Paramus, NJ 201-447-3778 | ![]() ![]() |
Overpeck County Golf Course | 18 | ![]() ![]() ![]() |
Teaneck, NJ 201-837-3020 | ![]() ![]() |
Panther Valley Golf & Country Club | 18![]() |
![]() ![]() |
Hackettstown, NJ 908-852-6120 | ![]() |
Passaic County Golf Course | 36 | ![]() ![]() |
Wayne, NJ 973-881-4922 | ![]() ![]() |
Peace Pipe Golf Club | 9![]() |
![]() ![]() |
Denville, NJ 973-625-4593 | ![]() |
Pebble Creek Golf Club | 18 | ![]() ![]() ![]() ![]() |
Colts Neck, NJ 732-303-9090 | ![]() ![]() |
Pennsauken Country Club | 18 | ![]() ![]() ![]() |
Pennsauken, NJ 856-488-5800 | ![]() ![]() |
Pinch Brook Golf Course | 18 | ![]() ![]() |
Florham Park, NJ 973-377-2039 | ![]() ![]() |
Pine Barrens Golf Club | 18![]() |
![]() |
Jackson, NJ 732-408-1154 | ![]() |
Pine Brook Golf Course | 18 | ![]() ![]() ![]() |
Manalapan, NJ 732-536-7272 | ![]() ![]() |
Pinelands Golf Club | 18 | ![]() ![]() |
Hammonton, NJ 609-561-8900 | ![]() |
Pitman Golf Course | 18 | ![]() ![]() ![]() |
Sewell, NJ 856-589-6688 | ![]() ![]() |
Plainfield Country Club | 27![]() |
![]() |
Plainfield, NJ 908-757-1800 | ![]() |
Preakness Hills Country Club | 18![]() |
![]() |
Wayne, NJ 973-694-2200 | ![]() |
Princeton Country Club | 18 | ![]() ![]() ![]() |
Princeton, NJ 609-452-9382 | ![]() ![]() |
Quail Brook Golf Course | 18 | ![]() ![]() ![]() |
Somerset, NJ 732-560-9528 | ![]() ![]() |
Ramblewood Country Club | 27 | ![]() ![]() ![]() |
Mount Laurel, NJ 856-235-2118 | ![]() ![]() |
Ramsey Golf & Country Club | 18![]() |
![]() |
Ramsey, NJ 201-327-3877 | ![]() |
Rancocas Golf Club | 18 | ![]() ![]() ![]() ![]() |
Willingboro, NJ 609-877-5344 | ![]() ![]() |
Raritan Landing Golf Course | 18 | ![]() ![]() |
Piscataway, NJ 732-885-9600 | ![]() ![]() |
Raritan Valley Country Club | 18![]() |
![]() |
Bridgewater, NJ 908-722-2000 | ![]() |
Regency at Monroe Golf & Country Club | 18![]() |
![]() |
Monroe, NJ 732-605-9057 | ![]() |
Renault Winery Resort & Golf | 18![]() |
![]() ![]() ![]() ![]() ![]() |
Egg Harbor, NJ 609-965-2111 | ![]() ![]() |
Ridge at Back Brook | 18![]() |
![]() ![]() |
Ringoes, NJ 609-466-7702 | ![]() |
Ridgewood Country Club | 27![]() |
![]() ![]() |
Paramus, NJ 201-225-6500 | ![]() |
River Vale Country Club | 18 | ![]() ![]() ![]() |
River Vale, NJ 201-391-2300 | ![]() ![]() |
Rock Spring Club | 18![]() |
![]() ![]() |
West Orange, NJ 973-731-6466 | ![]() |
Rockaway River Country Club | 18![]() |
![]() |
Denville, NJ 973-627-4461 | ![]() ![]() |
Rockleigh Golf Course | 27 | ![]() ![]() |
Rockleigh, NJ 201-768-6353 | ![]() |
Rolling Greens Golf Club | 18 | ![]() ![]() ![]() ![]() |
Newton, NJ 973-383-3082 | ![]() ![]() |
Roselle Golf Club | 9![]() |
![]() |
Roselle, NJ 908-245-9671 | ![]() |
Rossmoor Golf Course | 18![]() |
![]() |
Monroe, NJ 609-655-3182 | ![]() |
Roxiticus Golf Club | 18![]() |
![]() |
Mendham, NJ 973-543-4017 | ![]() |
Royce Brook Golf Club | 36 | ![]() ![]() ![]() ![]() |
Hillsborough, NJ 908-904-0499 | ![]() ![]() |
Rumson Golf Club | 18![]() |
![]() |
Rumson, NJ 732-842-2885 | ![]() |
Running Deer Golf Club | 18 | ![]() ![]() |
Elmer, NJ 856-358-2000 | ![]() ![]() |
Rutgers University Golf Course | 18 | ![]() ![]() ![]() ![]() |
Piscataway, NJ 732-445-2631 | ![]() ![]() |
Sand Barrens Golf Club | 27 | ![]() ![]() ![]() ![]() |
Swainton, NJ 609-465-3555 | ![]() ![]() |
Scotland Run Golf Club | 18 | ![]() ![]() ![]() |
Williamstown, NJ 856-863-3737 | ![]() ![]() |
Sea Oaks Golf Club | 18 | ![]() ![]() ![]() ![]() |
Little Egg Harbor, NJ 609-296-2656 | ![]() ![]() |
Seaview Resort | 36![]() |
![]() ![]() |
Absecon, NJ 609-748-7680 | ![]() ![]() |
Shackamaxon Golf & Country Club | 18![]() |
![]() ![]() |
Scotch Plains, NJ 908-233-3989 | ![]() |
Shark River Golf Course | 18 | ![]() ![]() ![]() |
Neptune, NJ 732-922-4141 | ![]() ![]() |
Shore Gate Golf Club | 18 | ![]() ![]() ![]() ![]() |
Ocean View, NJ 609-624-8337 | ![]() ![]() |
Skyview Golf Club | 18 | ![]() ![]() ![]() ![]() |
Sparta, NJ 973-726-4653 | ![]() ![]() |
Somerset Hills Country Club | 18![]() |
![]() |
Bernardsville, NJ 908-766-0044 | ![]() ![]() |
Spooky Brook Golf Course | 18 | ![]() ![]() ![]() |
Somerset, NJ 732-873-2242 | ![]() ![]() |
Springdale Golf Club | 18![]() |
![]() ![]() |
Princeton, NJ 609-924-3198 | ![]() |
Springfield Golf Center | 18 | ![]() ![]() ![]() |
Mount Holly, NJ 609-267-8440 | ![]() |
Stanton Ridge Golf & Country Club | 18![]() |
![]() |
Whitehouse Station, NJ 908-534-1192 | ![]() |
Stone Harbor Golf Club | 18![]() |
![]() ![]() |
Cape May Court House, NJ 609-465-9270 | ![]() |
Suburban Golf Club | 18![]() |
![]() ![]() |
Union, NJ 908-686-0444 | ![]() |
Sunset Valley Golf Course | 18 | ![]() |
Pompton Plains, NJ 973-835-1515 | ![]() |
Tamarack Golf Course | 36 | ![]() ![]() |
East Brunswick, NJ 732-821-8881 | ![]() ![]() |
Tavistock Country Club | 18![]() |
![]() |
Haddonfield, NJ 856-429-1827 | ![]() |
The Architects Golf Club | 18![]() |
![]() ![]() |
Phillipsburg, NJ 908-213-3080 | ![]() |
Toms River Country Club | 9![]() |
![]() |
Toms River, NJ 732-349-8867 | ![]() |
Town & Country Golf Links | 18 | ![]() ![]() ![]() ![]() |
Woodstown, NJ 856-769-8333 | ![]() ![]() |
TPC at Jasna Polana | 18![]() |
![]() ![]() |
Princeton, NJ 609-688-0500 | ![]() |
Trenton Country Club | 18![]() |
![]() |
Trenton, NJ 609-883-3566 | ![]() |
![]() |
||||
Trump National Bedminster | 18![]() |
![]() |
Bedminster, NJ 908-470-4400 | ![]() |
Trump National Pine Hill | 18![]() |
![]() |
Pine Hill, NJ 856-435-3100 | ![]() |
Twin Brook Golf Center | 9 | ![]() ![]() |
Neptune, NJ 732-922-1600 | ![]() ![]() |
Twin Brooks Country Club | 18![]() |
![]() |
Watchung, NJ 908-561-8858 | ![]() |
Twisted Dune Golf Club | 18 | ![]() ![]() ![]() |
Egg Harbor, NJ 609-653-8019 | ![]() ![]() |
Upper Montclair Country Club | 27![]() |
![]() ![]() |
Clifton, NJ 973-777-5178 | ![]() |
Valley Brook Golf Club | 18 | ![]() ![]() ![]() |
River Vale, NJ 201-664-5886 | ![]() ![]() |
Valleybrook Golf Club | 18 | ![]() ![]() ![]() ![]() |
Blackwood, NJ 856-227-3171 | ![]() ![]() |
Warrenbrook Golf Course | 18 | ![]() ![]() ![]() |
Warren, NJ 908-754-8402 | ![]() ![]() |
Wedgwood Country Club | 18 | ![]() ![]() ![]() ![]() |
Turnersville, NJ 856-227-5522 | ![]() ![]() |
Westlake Golf & Country Club | 18![]() |
![]() |
Jackson, NJ 732-833-7276 | ![]() |
Westwood Golf Club | 18 | ![]() ![]() ![]() |
Woodbury, NJ 856-845-2000 | ![]() ![]() |
White Beeches Golf & Country Club | 18![]() |
![]() |
Haworth, NJ 201-385-8531 | ![]() |
White Oaks Country Club | 18 | ![]() ![]() ![]() ![]() |
Newfield, NJ 856-697-8900 | ![]() ![]() |
Wild Oaks Golf Club | 27 | ![]() ![]() |
Salem, NJ 856-935-0705 | ![]() ![]() |
Wildwood Golf & Country Club | 18![]() |
![]() ![]() |
Cape May Court House, NJ 609-465-7823 | ![]() |
Willow Brook Country Club | 18 | ![]() ![]() |
Moorestown, NJ 856-461-0131 | ![]() ![]() |
Woodbury Country Club | 9![]() |
![]() |
Woodbury, NJ 856-848-5000 | ![]() |
Woodlake Golf & Country Club | 18![]() |
![]() |
Lakewood, NJ 732-370-1002 | ![]() |