A convenient listing of Golf Courses in New York with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Adirondack Golf & Country Club | 18 | ![]() ![]() ![]() |
Peru, NY 937-544-8021 | ![]() ![]() |
Afton Golf Club | 18 | ![]() ![]() ![]() |
Afton, NY 607-639-2454 | ![]() ![]() |
Airway Meadows Golf Course | 18 | ![]() ![]() ![]() ![]() |
Gansevoort, NY 518-792-4141 | ![]() ![]() |
Albany Country Club | 18![]() |
![]() |
Voorheesville, NY 518-765-2854 | ![]() |
Amsterdam Municipal Golf Course | 18 | ![]() ![]() ![]() ![]() |
Amsterdam, NY 518-842-6480 | ![]() ![]() |
Apalachin Golf Course | 18 | ![]() ![]() |
Apalachin, NY 607-625-2682 | ![]() ![]() |
Apawamis Club | 18![]() |
![]() |
Rye, NY 914-967-2100 | ![]() |
Ardsley Country Club | 18![]() |
![]() ![]() |
Ardsley, NY 914-591-8403 | ![]() |
Arrowhead Golf Club | 18 | ![]() ![]() ![]() |
Akron, NY 716-542-4653 | ![]() |
Atlantic Golf Club | 18![]() |
![]() |
Bridgehampton, NY 516-537-1818 | ![]() |
![]() |
||||
AuSable Club | 9![]() |
![]() |
Saint Huberts, NY 518-576-4411 | ![]() |
Baiting Hollow Club | 18![]() |
![]() |
Calverton, NY 631-369-4455 | ![]() ![]() |
Ballston Spa Country Club | 18 | ![]() ![]() ![]() |
Ballston Spa, NY 518-885-7935 | ![]() ![]() |
Bartlett Country Club | 18![]() |
![]() |
Olean, NY 716-372-5176 | ![]() ![]() |
Batavia Country Club | 18 | ![]() ![]() ![]() |
Batavia, NY 716-343-7600 | ![]() ![]() |
Bath Country Club | 18 | ![]() ![]() ![]() |
Bath, NY 607-776-5043 | ![]() ![]() |
Battenkill Country Club | 9 | ![]() ![]() |
Greenwich, NY 518-692-9179 | ![]() |
Battle Island State Golf Course | 18 | ![]() ![]() |
Fulton, NY 315-593-3408 | ![]() ![]() |
Beaver Meadows Golf & Recreation | 18![]() |
![]() |
Phoenix, NY 315-695-5187 | ![]() |
Beekman Country Club | 27 | ![]() ![]() ![]() ![]() |
Hopewell Junction, NY 845-226-7700 | ![]() ![]() |
Belden Hill Golf Club | 18 | ![]() ![]() |
Belden, NY 607-693-3257 | ![]() |
Bellevue Country Club | 18![]() |
![]() ![]() |
Syracuse, NY 315-475-1984 | ![]() |
Bellport Country Club | 18![]() |
![]() |
Bellport, NY 516-286-7206 | ![]() |
Bend of the River Golf Club | 9 | ![]() ![]() |
Hadley, NY 518-696-3415 | ![]() ![]() |
Bergen Point Golf Club | 18 | ![]() |
West Babylon, NY 516-661-8282 | ![]() |
Bethpage State Park | 90 | ![]() ![]() ![]() |
Farmingdale, NY 516-249-4040 | ![]() ![]() |
Binghamton Country Club | 18![]() |
![]() |
Endwell, NY 607-797-5828 | ![]() |
Blackhead Mountain Lodge & CC | 18![]() |
![]() ![]() |
Round Top, NY 518-622-3157 | ![]() ![]() |
Blue Heron Hills Country Club | 18 | ![]() ![]() ![]() ![]() ![]() |
Macedon, NY 315-986-2007 | ![]() ![]() |
Blue Hill Golf Course | 27![]() |
![]() ![]() |
Pearl River, NY 845-735-2094 | ![]() ![]() |
Bluff Point Golf Club & Resort | 18![]() |
![]() ![]() ![]() ![]() |
Plattsburgh, NY 518-563-3420 | ![]() ![]() |
Bob-O-Link Golf Club | 18 | ![]() ![]() ![]() |
Orchard Park, NY 716-662-4311 | ![]() ![]() |
Bonavista State Golf Club | 9 | ![]() ![]() |
Ovid, NY 607-869-5482 | ![]() ![]() |
Bonnie Briar Country Club | 18![]() |
![]() ![]() |
Larchmont, NY 914-834-1627 | ![]() |
Brae Burn Country Club | 18![]() |
![]() ![]() |
Purchase, NY 914-761-1235 | ![]() |
Brantingham Golf Club | 18 | ![]() |
Brantingham, NY 315-348-8861 | ![]() |
Brentwood Country Club | 18 | ![]() ![]() ![]() ![]() |
Brentwood, NY 631-436-6060 | ![]() ![]() |
Brierwood Country Club | 18![]() |
![]() |
Hamburg, NY 716-648-7034 | ![]() ![]() |
Bristol Harbour Resort | 18![]() |
![]() ![]() ![]() ![]() ![]() |
Canandaigua, NY 716-396-2460 | ![]() ![]() |
Brockport Country Club | 18 | ![]() ![]() ![]() ![]() |
Brockport, NY 716-638-6486 | ![]() ![]() |
Brook-Lea Country Club | 18![]() |
![]() |
Rochester, NY 716-247-4577 | ![]() |
Brookfield Country Club | 18![]() |
![]() |
Clarence, NY 716-632-2050 | ![]() |
Brookhaven Golf Club | 18 | ![]() ![]() ![]() |
Greenfield Center, NY 518-893-7458 | ![]() ![]() |
Brookville Country Club | 18![]() |
![]() ![]() |
Glen Head, NY 516-671-8466 | ![]() |
Brookwoods Country Club | 18 | ![]() ![]() ![]() ![]() ![]() |
Ontario, NY 315-524-7184 | ![]() ![]() |
Brunswick Greens | 9 | ![]() ![]() |
Brunswick, NY 518-279-3848 | ![]() ![]() |
Brynwood Golf & Country Club | 18![]() |
![]() |
Armonk, NY 914-273-3300 | ![]() |
Buffalo Tournament Club | 18 | ![]() ![]() ![]() ![]() |
Lancaster, NY 716-681-4653 | ![]() ![]() |
Burden Lake Country Club | 18 | ![]() ![]() ![]() |
Averill Park, NY 518-674-8917 | ![]() ![]() |
Byrncliff Resort & Conference Center | 18![]() |
![]() ![]() ![]() |
Varysburg, NY 585-535-7300 | ![]() ![]() |
C-Way Resort | 18![]() |
![]() |
Clayton, NY 315-686-4562 | ![]() ![]() |
Caledonia Country Club | 18 | ![]() ![]() ![]() |
Caledonia, NY 716-538-9956 | ![]() ![]() |
Calverton Links | 18 | ![]() ![]() ![]() |
Calverton, NY 631-369-5200 | ![]() ![]() |
Camillus Country Club | 18 | ![]() ![]() ![]() ![]() |
Camillus, NY 315-672-3770 | ![]() ![]() |
Canajoharie Country Club | 18 | ![]() ![]() ![]() |
Canajoharie, NY 518-673-8183 | ![]() ![]() |
Canasawacta Country Club | 18 | ![]() ![]() ![]() |
Norwich, NY 607-336-2685 | ![]() ![]() |
Capital Hills at Albany | 18 | ![]() ![]() ![]() ![]() |
Albany, NY 518-438-2208 | ![]() ![]() |
Casolwood Golf Course | 18 | ![]() ![]() ![]() |
Canastota, NY 315-697-9164 | ![]() ![]() |
Casperkill Country Club | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Poughkeepsie, NY 914-433-2222 | ![]() ![]() |
Cassadaga Lakes Country Club | 9 | ![]() ![]() |
Cassadaga, NY 716-595-3003 | ![]() ![]() |
Catatonk Golf Club | 18 | ![]() ![]() ![]() |
Candor, NY 607-659-4600 | ![]() ![]() |
Catskill Golf Club | 18 | ![]() ![]() ![]() |
Catskill, NY 518-943-0302 | ![]() ![]() |
Cavalry Club | 18![]() |
![]() |
Manlius, NY 315-682-9510 | ![]() |
Cazenovia Country Club | 18![]() |
![]() |
Cazenovia, NY 315-655-8880 | ![]() |
Cedar River Golf Club | 9![]() |
![]() ![]() |
Indian Lake, NY 518-648-5906 | ![]() ![]() |
Cedarbrook Country Club | 18![]() |
![]() ![]() |
Old Brookville, NY 516-759-1600 | ![]() |
Centennial Golf Club | 27 | ![]() ![]() ![]() ![]() |
Carmel, NY 845-225-5700 | ![]() ![]() |
Chautauqua Golf Club | 36 | ![]() ![]() ![]() |
Chautauqua, NY 716-357-6211 | ![]() ![]() |
Chenango Valley State Golf Course | 18 | ![]() ![]() |
Chenango Forks, NY 607-648-9804 | ![]() ![]() |
Cherry Creek Golf Links | 36 | ![]() ![]() ![]() ![]() |
Riverhead, NY 631-369-6500 | ![]() ![]() |
Cherry Valley Club | 18![]() |
![]() |
Garden City, NY 516-741-1980 | ![]() |
Chestnut Hill Country Club | 18 | ![]() ![]() ![]() ![]() |
Darien Center, NY 716-547-3613 | ![]() ![]() |
Chili Country Club | 18 | ![]() ![]() ![]() |
Scottsville, NY 716-889-9325 | ![]() ![]() |
Christman's Windham House | 27![]() |
![]() ![]() ![]() |
Windham, NY 888-294-4053 | ![]() ![]() |
Churchville Golf Course | 27 | ![]() ![]() ![]() ![]() |
Churchville, NY 585-293-0680 | ![]() |
Clearview Park Golf Course | 18 | ![]() ![]() |
Bayside, NY 718-229-2570 | ![]() |
Clifton Springs Country Club | 18![]() |
![]() ![]() |
Clifton Springs, NY 315-462-9885 | ![]() |
Cobblestone Creek Country Club | 18![]() |
![]() |
Victor, NY 716-924-6464 | ![]() |
Cold Spring Country Club | 18![]() |
![]() ![]() |
Cold Spring Harbor, NY 516-367-3513 | ![]() |
Colonial Ridge Golf | 18 | ![]() ![]() ![]() |
Laurens, NY 607-263-5291 | ![]() ![]() |
Colonial Springs Golf Course | 27![]() |
![]() ![]() |
East Farmingdale, NY 516-643-0051 | ![]() ![]() |
Colonie Country Club | 18![]() |
![]() |
Voorheesville, NY 518-765-4103 | ![]() |
Colonie Town Golf Course | 36 | ![]() ![]() ![]() |
Albany, NY 518-374-4852 | ![]() ![]() |
Concord Crest Golf Course | 18 | ![]() ![]() ![]() |
East Concord, NY 716-592-7636 | ![]() ![]() |
Concord Resort & Golf Club | 36![]() |
![]() ![]() ![]() ![]() |
Kiamesha Lake, NY 845-794-4000 | ![]() ![]() |
Conesus Golf Club | 18 | ![]() ![]() ![]() ![]() |
Conesus, NY 585-346-2100 | ![]() ![]() |
Conklin Players Club | 18 | ![]() ![]() ![]() |
Conklin, NY 607-775-3042 | ![]() ![]() |
Copake Country Club | 18 | ![]() ![]() ![]() ![]() |
Copake Lake, NY 518-325-4338 | ![]() ![]() |
Corning Country Club | 18![]() |
![]() ![]() |
Corning, NY 607-936-3392 | ![]() |
Cortland Country Club | 18![]() |
![]() |
Cortland, NY 607-753-8811 | ![]() |
Country Club of Mendon | 18![]() |
![]() ![]() |
Mendon, NY 716-624-5015 | ![]() |
Country Club of Troy | 18![]() |
![]() |
Troy, NY 518-274-4207 | ![]() |
Crab Meadow Golf Course | 18 | ![]() ![]() |
Northport, NY 516-757-8800 | ![]() |
Crag Burn Golf Club | 18![]() |
![]() ![]() |
East Aurora, NY 716-655-0000 | ![]() |
Cragie Brae Golf Club | 18 | ![]() ![]() ![]() |
Scottsville, NY 585-889-1440 | ![]() ![]() |
Craig Wood Golf & Country Club | 18 | ![]() ![]() ![]() |
Lake Placid, NY 518-523-9811 | ![]() |
Cronin's Golf Resort | 18![]() |
![]() |
Warrensburg, NY 518-623-9336 | ![]() ![]() |
Crooked Pines Golf Club | 18 | ![]() ![]() |
Macedon, NY 315-986-4455 | ![]() ![]() |
Davis Countryside Meadows | 18 | ![]() ![]() ![]() |
Pavilion, NY 716-584-8390 | ![]() ![]() |
Deepdale Golf Club | 18![]() |
![]() |
Manhasset, NY 516-365-9111 | ![]() |
![]() |
||||
Deerfield Country Club | 27 | ![]() ![]() ![]() |
Brockport, NY 716-392-8080 | ![]() ![]() |
Dellwood Country Club | 18![]() |
![]() |
New City, NY 914-634-4626 | ![]() |
Diamond Hawk Golf Course | 18 | ![]() ![]() ![]() |
Cheektowaga, NY 761-651-0700 | ![]() ![]() |
Dimmock Hill Golf Course | 18 | ![]() ![]() |
Binghamton, NY 607-729-5511 | ![]() ![]() |
Dinsmore Golf Course | 18 | ![]() ![]() |
Staatsburg, NY 845-889-4071 | ![]() ![]() |
Dix Hills Country Club | 9 | ![]() |
Dix Hills, NY 631-271-4788 | ![]() |
Douglaston Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Douglaston, NY 718-224-6566 | ![]() ![]() |
Drumlins Golf Club | 36 | ![]() ![]() |
Syracuse, NY 315-446-4555 | ![]() ![]() |
Dunwoodie Golf Course | 18 | ![]() ![]() |
Yonkers, NY 914-231-3490 | ![]() |
Durand Eastman Golf Course | 18 | ![]() ![]() ![]() |
Rochester, NY 716-266-0110 | ![]() ![]() |
Dutch Hollow Country Club | 18 | ![]() ![]() ![]() ![]() |
Owasco, NY 315-784-5052 | ![]() ![]() |
Dutchess Golf & Country Club | 18![]() |
![]() |
Poughkeepsie, NY 914-452-5403 | ![]() |
Dyker Beach Golf Course | 18 | ![]() ![]() ![]() ![]() |
Brooklyn, NY 718-836-9722 | ![]() |
Eagle Crest Golf Club | 27 | ![]() ![]() ![]() |
Clifton Park, NY 518-877-7082 | ![]() ![]() |
Eagle Ridge Country Club | 18 | ![]() ![]() ![]() |
Mahopac, NY 914-628-3451 | ![]() ![]() |
Eagle Vale Golf Course | 18 | ![]() ![]() ![]() ![]() |
Fairport, NY 585-377-5200 | ![]() ![]() |
East Hampton Golf Club | 18![]() |
![]() ![]() |
East Hampton, NY 631-267-2100 | ![]() |
Edison Club | 27![]() |
![]() ![]() |
Rexford, NY 518-399-2992 | ![]() |
Eisenhower Park Golf Course | 54 | ![]() ![]() ![]() |
East Meadow, NY 516-794-1875 | ![]() ![]() |
Elkdale Country Club | 18 | ![]() ![]() ![]() |
Salamanca, NY 716-945-5553 | ![]() ![]() |
Elm Tree Golf Course | 18 | ![]() ![]() ![]() |
Cortland, NY 607-753-1341 | ![]() |
Elma Meadows Golf Course | 18 | ![]() |
Elma, NY 716-652-1363 | ![]() |
Elmira Country Club | 18![]() |
![]() |
Elmira, NY 607-734-6251 | ![]() |
En-Joie Golf Club | 18 | ![]() ![]() ![]() |
Endicott, NY 607-785-1661 | ![]() ![]() |
Endwell Greens Golf Club | 18![]() |
![]() ![]() |
Endwell, NY 607-785-4653 | ![]() ![]() |
Engineers Country Club | 18![]() |
![]() |
Roslyn Harbor, NY 516-621-5350 | ![]() |
Evergreen Country Club | 36 | ![]() |
Castleton On Hudson, NY 518-477-6224 | ![]() ![]() |
Fairways of Halfmoon | 18 | ![]() ![]() |
Mechanicville, NY 518-664-1578 | ![]() ![]() |
Falkirk Estate & Country Club | 18 | ![]() ![]() ![]() ![]() |
Central Valley, NY 845-928-8022 | ![]() ![]() |
FarView Golf Course | 18 | ![]() ![]() |
Avon, NY 716-226-8210 | ![]() ![]() |
Fenway Golf Club | 18![]() |
![]() ![]() |
Scarsdale, NY 914-723-1095 | ![]() |
Fishers Island Club | 18![]() |
![]() |
Fishers Island, NY 631-788-7223 | ![]() |
Flushing Meadows Golf Center | 18 | ![]() |
Flushing, NY 718-271-8182 | ![]() |
Forest Park Golf Course | 18 | ![]() ![]() ![]() ![]() |
Woodhaven, NY 718-296-0999 | ![]() ![]() |
Fox Hill Golf & Country Club | 18![]() |
![]() ![]() |
Baiting Hollow, NY 516-369-0160 | ![]() |
Fox Valley Club | 18![]() |
![]() |
Lancaster, NY 716-683-6241 | ![]() |
Foxfire at Village Green | 18 | ![]() ![]() ![]() |
Baldwinsville, NY 315-638-2930 | ![]() ![]() |
Fresh Meadow Country Club | 18![]() |
![]() |
Great Neck, NY 516-482-7300 | ![]() |
Galway Golf Course | 9 | ![]() ![]() |
Galway, NY 518-882-9104 | ![]() ![]() |
Garden City Country Club | 18![]() |
![]() |
Garden City, NY 516-747-2929 | ![]() |
Garrison Golf Club | 18![]() |
![]() ![]() |
Garrison, NY 845-424-3604 | ![]() ![]() |
Genegantslet Golf Club | 18 | ![]() ![]() |
Greene, NY 607-656-8191 | ![]() ![]() |
Genesee Valley Golf Club | 36 | ![]() |
Rochester, NY 585-424-2920 | ![]() |
Glen Head Country Club | 18![]() |
![]() |
Glen Head, NY 516-676-4057 | ![]() |
Glen Oak Golf Course | 18 | ![]() ![]() ![]() |
East Amherst, NY 716-688-5454 | ![]() ![]() |
Glen Oaks Club | 27![]() |
![]() |
Old Westbury, NY 516-626-0161 | ![]() |
Golf Club at Mansion Ridge | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Monroe, NY 914-782-7888 | ![]() |
Golf Club of Newport | 18 | ![]() ![]() ![]() |
Newport, NY 315-845-8333 | ![]() ![]() |
Gouverneur Country Club | 9 | ![]() ![]() |
Gouverneur, NY 315-287-2130 | ![]() ![]() |
Gowanda Country Club | 18![]() |
![]() ![]() |
Collins, NY 716-337-2100 | ![]() |
Grandview Golf Course | 9 | ![]() ![]() |
Angola, NY 716-549-4930 | ![]() |
Great Rock Golf Club | 18 | ![]() ![]() ![]() ![]() |
Wading River, NY 631-929-1200 | ![]() |
Green Lakes State Park | 18 | ![]() ![]() |
Fayetteville, NY 315-637-4653 | ![]() ![]() |
Green Mansions Golf Club | 9 | ![]() ![]() ![]() ![]() |
Chestertown, NY 518-494-7222 | ![]() ![]() |
Green Ridge Golf Club | 18 | ![]() ![]() |
Orange County, NY 845-355-1317 | ![]() ![]() |
Greenview Country Club | 36 | ![]() ![]() ![]() |
West Monroe, NY 315-668-2244 | ![]() ![]() |
Greystone Golf Club | 18 | ![]() ![]() ![]() |
Walworth, NY 800-810-2325 | ![]() |
Grossinger Country Club | 27 | ![]() ![]() ![]() ![]() |
Liberty, NY 845-292-9000 | ![]() ![]() |
Grover Cleveland Golf Course | 18 | ![]() ![]() |
Amherst, NY 716-836-7398 | ![]() |
Hamilton College Golf Course | 9 | ![]() |
Clinton, NY 315-859-4372 | ![]() |
Hamlet Golf & Country Club | 18![]() |
![]() |
Commack, NY 516-864-9048 | ![]() |
Hamlet Wind Watch Golf Club | 18 | ![]() ![]() ![]() |
Hauppauge, NY 516-232-9850 | ![]() ![]() |
Hampshire Country Club | 18![]() |
![]() |
Mamaroneck, NY 914-698-4610 | ![]() |
Hancock Golf & Country Club | 9 | ![]() ![]() |
Hancock, NY 607-637-2480 | ![]() ![]() |
Harbor Links Golf Course | 27 | ![]() ![]() ![]() ![]() |
Port Washington, NY 516-767-4800 | ![]() ![]() |
Harris Hill Golf Center | 9 | ![]() ![]() |
Bowmansville, NY 716-684-4653 | ![]() ![]() |
Harvest Hill Golf Course | 18 | ![]() ![]() ![]() ![]() |
Orchard Park, NY 716-662-1980 | ![]() ![]() |
Heartland Golf Park | 9 | ![]() |
Edgewood, NY 516-667-7400 | ![]() ![]() |
Heatherwood Golf Club | 18 | ![]() |
Centereach, NY 631-473-9000 | ![]() |
Hempstead Golf & Country Club | 18![]() |
![]() |
Port Washington, NY 516-365-2321 | ![]() |
Hickory Hill Golf Course | 18 | ![]() ![]() |
Warwick, NY 845-988-9501 | ![]() ![]() |
Hickory Ridge Golf & Country Club | 18 | ![]() ![]() ![]() |
Holley, NY 585-638-4653 | ![]() ![]() |
Hidden Meadows Golf Course | 18 | ![]() ![]() ![]() |
Glenmont, NY 518-443-2224 | ![]() ![]() |
Hidden Valley Golf Club | 18 | ![]() ![]() |
Whitesboro, NY 315-736-9953 | ![]() |
High Peaks Golf Course | 9 | ![]() ![]() ![]() |
Newcomb, NY 519-582-2300 | ![]() ![]() |
Highland Park Golf Club | 18 | ![]() ![]() ![]() |
Auburn, NY 315-253-3381 | ![]() ![]() |
Hiland Park Country Club | 18 | ![]() ![]() ![]() |
Queensbury, NY 518-761-4653 | ![]() ![]() |
Hillendale Golf Course | 18 | ![]() ![]() ![]() |
Ithaca, NY 607-273-2363 | ![]() ![]() |
Holbrook Country Club | 18 | ![]() ![]() ![]() ![]() |
Holbrook, NY 516-467-3417 | ![]() ![]() |
Holiday Valley Resort | 18![]() |
![]() ![]() |
Ellicottville, NY 716-699-2346 | ![]() ![]() |
Hollow Brook Golf Club | 18![]() |
![]() |
Cortlandt Manor, NY 914-734-1500 | ![]() |
Hollybrook Country Club | 18 | ![]() ![]() ![]() |
Spencer, NY 607-589-4431 | ![]() ![]() |
Hudson Hills Golf Course | 18 | ![]() ![]() ![]() ![]() |
Town of New Castle, NY 914-864-3000 | ![]() ![]() |
Hudson National Golf Club | 18![]() |
![]() ![]() |
Croton On Hudson, NY 914-271-7600 | ![]() |
Hudson Valley Resort | 18 | ![]() ![]() |
Kerhonkson, NY 914-626-2972 | ![]() ![]() |
Huntington Crescent Club | 18![]() |
![]() |
Huntington, NY 516-421-5180 | ![]() |
Indian Island Country Club | 18 | ![]() ![]() ![]() |
Riverhead, NY 516-727-7776 | ![]() ![]() |
Inlet Golf Club | 18 | ![]() ![]() |
Inlet, NY 315-357-3503 | ![]() ![]() |
Inwood Country Club | 18![]() |
![]() |
Inwood, NY 516-239-4454 | ![]() |
Island Hills Golf Club | 18![]() |
![]() |
Sayville, NY 516-563-1492 | ![]() |
Island Valley Golf Course | 9 | ![]() ![]() ![]() |
Fairport, NY 716-586-1300 | ![]() ![]() |
Island's End Golf & Country Club | 18 | ![]() ![]() ![]() |
Greenport, NY 516-477-0777 | ![]() ![]() |
James Baird State Park Golf Course | 18 | ![]() ![]() |
Pleasant Valley, NY 914-452-1489 | ![]() ![]() |
Kanon Valley Country Club | 18![]() |
![]() ![]() |
Oneida, NY 315-363-8283 | ![]() |
King Ferry Golf Course | 9 | ![]() ![]() ![]() |
King Ferry, NY 315-364-7343 | ![]() ![]() |
Kingswood Golf Club | 18 | ![]() ![]() ![]() ![]() |
Hudson Falls, NY 518-747-8888 | ![]() ![]() |
Kissena Park Golf Course | 18 | ![]() ![]() ![]() ![]() |
Flushing, NY 718-939-4594 | ![]() ![]() |
Knickerbocker Country Club | 9![]() |
![]() |
Cincinnatus, NY 607-863-3800 | ![]() |
Knollwood Country Club | 18![]() |
![]() |
Elmsford, NY 914-592-6182 | ![]() |
Kutsher's Country Club | 18![]() |
![]() |
Monticello, NY 914-794-6000 | ![]() |
![]() |
||||
Lafayette Hills Golf & Country Club | 18 | ![]() ![]() ![]() |
Jamesville, NY 315-469-3296 | ![]() ![]() |
Lake Placid Club Resort | 45![]() |
![]() ![]() ![]() |
Lake Placid, NY 518-523-4460 | ![]() ![]() |
Lake Shore Country Club | 18 | ![]() ![]() ![]() |
Rochester, NY 716-663-0300 | ![]() ![]() |
Lake Shore Yacht & Country Club | 18![]() |
![]() |
Cicero, NY 315-699-5118 | ![]() |
Lakeside Country Club | 18 | ![]() ![]() |
Penn Yan, NY 315-536-7252 | ![]() |
Lakewinds Golf Course | 9 | ![]() ![]() ![]() ![]() |
Rushville, NY 585-554-6735 | ![]() ![]() |
LaTourette Golf Course | 18 | ![]() ![]() ![]() ![]() |
Staten Island, NY 718-351-1889 | ![]() |
Latta Lea Golf Club | 9 | ![]() |
Rochester, NY 716-663-9440 | ![]() ![]() |
Laurel Links Country Club | 18![]() |
![]() ![]() |
Laurel, NY 631-298-4300 | ![]() |
Le Roy Country Club | 18 | ![]() ![]() ![]() |
Le Roy, NY 585-768-7330 | ![]() ![]() |
Leatherstocking Golf Course | 18![]() |
![]() ![]() |
Cooperstown, NY 607-547-5275 | ![]() ![]() |
Lido Golf Club | 18 | ![]() ![]() ![]() ![]() |
Lido Beach, NY 516-889-8181 | ![]() |
Lima Golf & Country Club | 36 | ![]() ![]() |
Lima, NY 716-624-1490 | ![]() |
Links at Erie Village | 18 | ![]() ![]() ![]() ![]() |
East Syracuse, NY 315-656-4653 | ![]() ![]() |
Links at Hiawatha Landing | 18 | ![]() ![]() ![]() ![]() |
Apalachin, NY 607-687-6952 | ![]() ![]() |
Links at Shirley | 36 | ![]() ![]() ![]() ![]() |
Shirley, NY 631-395-7272 | ![]() ![]() |
Links at Sunset Ridge | 18 | ![]() ![]() ![]() |
Marcellus, NY 315-673-2255 | ![]() ![]() |
Links at Union Vale | 18 | ![]() ![]() ![]() ![]() |
Lagrangeville, NY 845-223-1000 | ![]() ![]() |
Liverpool Golf & CC | 18 | ![]() ![]() |
Liverpool, NY 315-457-7170 | ![]() ![]() |
Livingston Country Club | 18 | ![]() ![]() ![]() ![]() |
Geneseo, NY 716-243-4430 | ![]() ![]() |
Lochmor Golf Course | 18 | ![]() ![]() ![]() ![]() |
Loch Sheldrake, NY 914-434-9079 | ![]() ![]() |
Lockport Town & Country Club | 18![]() |
![]() ![]() |
Lockport, NY 716-433-4581 | ![]() |
Locust Hill Country Club | 18![]() |
![]() |
Pittsford, NY 585-427-7040 | ![]() |
Lodge at Woodcliff | 9![]() |
![]() ![]() ![]() ![]() ![]() |
Fairport, NY 716-248-4880 | ![]() ![]() |
Long Island National Golf Course | 18 | ![]() ![]() ![]() |
Riverhead, NY 516-727-4653 | ![]() ![]() |
Mahopac Golf Club | 18![]() |
![]() ![]() |
Mahopac, NY 914-628-8090 | ![]() |
Maidstone Golf Club | 27![]() |
![]() |
East Hampton, NY 516-324-5530 | ![]() |
Malone Golf Club | 36 | ![]() ![]() ![]() |
Malone, NY 518-483-2926 | ![]() ![]() |
Manhattan Woods Golf Club | 18![]() |
![]() |
West Nyack, NY 845-627-2222 | ![]() |
Maple Hill Golf Club | 18 | ![]() ![]() ![]() |
Marathon, NY 607-849-3285 | ![]() ![]() |
Maple Moor Golf Course | 18 | ![]() ![]() |
White Plains, NY 914-995-9200 | ![]() |
Marine Park Golf Course | 18 | ![]() ![]() ![]() ![]() |
Brooklyn, NY 718-338-7113 | ![]() |
Mark Twain Golf Course | 18 | ![]() ![]() ![]() |
Elmira, NY 607-737-5770 | ![]() ![]() |
Massena Country Club | 18 | ![]() ![]() ![]() |
Massena, NY 315-769-2293 | ![]() ![]() |
McCann Memorial Golf Course | 18 | ![]() ![]() |
Poughkeepsie, NY 845-471-3917 | ![]() ![]() |
McConnellsville Golf Club | 18 | ![]() ![]() ![]() ![]() |
McConnellsville, NY 315-245-1157 | ![]() ![]() |
McGregor Links Country Club | 18 | ![]() ![]() ![]() |
Saratoga Springs, NY 518-584-6664 | ![]() ![]() |
Meadow Links Golf Course | 18 | ![]() ![]() ![]() |
Richfield Springs, NY 315-858-1646 | ![]() ![]() |
Metropolis Country Club | 18![]() |
![]() |
White Plains, NY 914-949-4840 | ![]() |
Middle Bay Country Club | 18![]() |
![]() |
Oceanside, NY 516-766-1880 | ![]() |
Middle Island Country Club | 27 | ![]() ![]() ![]() ![]() |
Middle Island, NY 516-924-5100 | ![]() ![]() |
Midvale Golf & Country Club | 18![]() |
![]() |
Penfield, NY 716-586-1030 | ![]() |
Mill Creek Golf Course | 27 | ![]() ![]() ![]() ![]() ![]() |
Marlboro, NY 914-236-3160 | ![]() ![]() |
Mill Pond Golf Course | 18 | ![]() ![]() ![]() ![]() |
Medford, NY 631-732-8249 | ![]() ![]() |
Mill Road Acres Golf Course | 18 | ![]() ![]() |
Latham, NY 518-785-4653 | ![]() ![]() |
Millstone Golf Course | 18 | ![]() ![]() ![]() |
Elbridge, NY 315-689-3600 | ![]() ![]() |
Minisceongo Golf Club | 18![]() |
![]() |
Pomona, NY 914-362-8348 | ![]() |
Mohansic Golf Course | 18 | ![]() ![]() |
Yorktown Heights, NY 914-862-5283 | ![]() |
Mohawk Golf Club | 27![]() |
![]() ![]() |
Schenectady, NY 518-374-9121 | ![]() |
Mohawk River Country Club | 18 | ![]() ![]() |
Rexford, NY 518-399-1920 | ![]() ![]() |
Mohonk Mountain House Golf Course | 9![]() |
![]() ![]() |
New Paltz, NY 914-256-2154 | ![]() ![]() |
Monroe Country Club | 9 | ![]() ![]() ![]() |
Monroe, NY 845-783-9045 | ![]() |
Monroe Golf Club | 18![]() |
![]() |
Pittsford, NY 716-586-3608 | ![]() |
Montauk Downs State Park | 18 | ![]() ![]() |
Montauk, NY 631-668-1100 | ![]() ![]() |
Moon Brook Country Club | 18![]() |
![]() |
Jamestown, NY 716-484-1720 | ![]() |
Mount Kisco Country Club | 18![]() |
![]() |
Mount Kisco, NY 914-666-7300 | ![]() |
Nassau Country Club | 18![]() |
![]() |
Glen Cove, NY 516-676-0554 | ![]() |
New Paltz Golf Course | 9 | ![]() ![]() ![]() ![]() |
New Paltz, NY 914-255-8282 | ![]() ![]() |
New York Country Club | 18 | ![]() ![]() ![]() ![]() ![]() |
New Hempstead, NY 845-362-5800 | ![]() ![]() |
Newark Valley Golf Club | 18 | ![]() ![]() |
Newark Valley, NY 607-642-3376 | ![]() |
