A convenient listing of Golf Courses near Philadelphia, Pennsylvania with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Abington Club | 9 | ![]() ![]() |
Jenkintown, PA 215-884-0123 | ![]() ![]() |
ACE Golf Club | 18![]() |
![]() |
LaFayette Hill, PA 610-940-4787 | ![]() |
Alverthorpe Park | 9 | ![]() ![]() |
Jenkintown, PA 215-883-6538 | ![]() |
Applebrook Golf Club | 18![]() |
![]() ![]() |
Malvern, PA 610-647-7660 | ![]() |
Aronimink Golf Club | 18![]() |
![]() |
Newtown Square, PA 610-356-6055 | ![]() |
Bensalem Country Club | 18 | ![]() ![]() ![]() |
Bensalem, PA 215-639-5556 | ![]() |
Blue Bell Country Club | 18![]() |
![]() |
Blue Bell, PA 610-292-6901 | ![]() |
Chester Valley Golf Club | 18![]() |
![]() |
Malvern, PA 610-644-2594 | ![]() |
Coatesville Country Club | 18![]() |
![]() |
Coatesville, PA 610-384-0442 | ![]() |
Cobbs Creek Olde Course | 18 | ![]() |
Philadelphia, PA 215-677-6707 | ![]() |
![]() |
||||
Commonwealth National Golf Club | 18![]() |
![]() |
Horsham, PA 215-672-3356 | ![]() |
Concord Country Club | 18![]() |
![]() |
West Chester, PA 610-459-0577 | ![]() |
Double Eagle Golf at Snipes Farm | 18 | ![]() ![]() |
Morrisville, PA 215-295-1337 | ![]() ![]() |
Downingtown Country Club | 18 | ![]() ![]() ![]() ![]() |
Downingtown, PA 610-269-2000 | ![]() ![]() |
Fairways Golf & Country Club | 18 | ![]() ![]() ![]() ![]() |
Warrington, PA 215-343-9979 | ![]() |
Flourtown Country Club | 9![]() |
![]() |
Flourtown, PA 215-233-1550 | ![]() |
Franklin D. Roosevelt Golf Course | 18 | ![]() |
Philadelphia, PA 215-462-8997 | ![]() |
Glenhardie Country Club | 9![]() |
![]() |
Wayne, PA 610-687-3180 | ![]() |
Golf Course at Glen Mills | 18 | ![]() ![]() |
Glen Mills, PA 610-558-2142 | ![]() ![]() |
Green Valley Country Club | 18![]() |
![]() |
LaFayette Hill, PA 610-828-2896 | ![]() |
Hidden Valley Resort | 18![]() |
![]() ![]() ![]() |
Hidden Valley, PA 814-443-8000 | ![]() ![]() |
Horsham Valley Golf Club | 18 | ![]() ![]() |
Ambler, PA 215-646-4707 | ![]() ![]() |
Huntingdon Valley Country Club | 27![]() |
![]() ![]() |
Huntingdon Valley, PA 215-659-1584 | ![]() |
Indian Valley Country Club | 18![]() |
![]() |
Telford, PA 215-723-3680 | ![]() |
Island Green Country Club | 18 | ![]() |
Philadelphia, PA 215-677-3500 | ![]() |
JC Melrose Country Club | 18 | ![]() |
Cheltenham, PA 215-663-9866 | ![]() ![]() |
Jeffersonville Golf Club | 18 | ![]() ![]() ![]() |
Jeffersonville, PA 610-539-0422 | ![]() ![]() |
John F. Byrne Golf Course | 18 | ![]() |
Philadelphia, PA 215-632-8666 | ![]() |
Kennett Square Golf & Country Club | 18![]() |
![]() |
Kennett Square, PA 610-444-2640 | ![]() |
Kimberton Golf Club | 18 | ![]() ![]() ![]() |
Kimberton, PA 610-933-8836 | ![]() ![]() |
Lawrence Park Golf Club | 18![]() |
![]() ![]() |
Lawrence Park, PA 814-899-1600 | ![]() |
Lederach Golf Club | 18 | ![]() ![]() ![]() |
Harleysville, PA 215-513-3034 | ![]() ![]() |
Limekiln Golf Course | 27 | ![]() ![]() |
Ambler, PA 215-643-0643 | ![]() ![]() |
Linfield National | 18 | ![]() ![]() ![]() |
Linfield, PA 610-495-8455 | ![]() ![]() |
Llanerch Country Club | 18![]() |
![]() |
Havertown, PA 610-446-2232 | ![]() |
Mainland Golf Course | 18 | ![]() ![]() ![]() |
Mainland, PA 215-256-9548 | ![]() ![]() |
Makefield Highlands Golf Club | 18 | ![]() ![]() ![]() ![]() |
Yardley, PA 215-321-7000 | ![]() ![]() |
McCall Field Golf Course | 18![]() |
![]() ![]() |
Upper Darby, PA 610-734-7903 | ![]() |
Meadow Brook Public Golf Club | 9 | ![]() ![]() ![]() |
Phoenixville, PA 610-933-2929 | ![]() ![]() |
Meadowlands Country Club | 18![]() |
![]() |
Blue Bell, PA 215-646-5833 | ![]() |
Merion Golf Club | 36![]() |
![]() |
Ardmore, PA 610-642-9820 | ![]() ![]() |
Mermaid Golf Club | 9 | ![]() ![]() |
Blue Bell, PA 610-275-9191 | ![]() |
Middletown Country Club | 18 | ![]() ![]() ![]() |
Langhorne, PA 215-757-6953 | ![]() |
Northampton Valley Country Club | 18 | ![]() ![]() ![]() |
Richboro, PA 215-501-7304 | |
Old York Road Country Club | 18![]() |
![]() ![]() |
Spring House, PA 215-643-2182 | ![]() |
Overbrook Golf Club | 18![]() |
![]() |
Bryn Mawr, PA 610-687-6135 | ![]() |
Paxon Hollow Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() |
Media, PA 610-353-0220 | ![]() ![]() |
Penn Oaks Country Club | 18![]() |
![]() |
West Chester, PA 610-399-6865 | ![]() |
Philadelphia Country Club | 27![]() |
![]() |
Gladwyne, PA 610-525-6000 | ![]() |
Philadelphia Cricket Club | 18![]() |
![]() |
Flourtown, PA 215-233-0565 | ![]() |
Philmont Country Club | 36![]() |
![]() ![]() |
Huntingdon Valley, PA 215-947-0741 | ![]() |
Phoenixville Country Club | 9![]() |
![]() |
Phoenixville, PA 610-935-9320 | ![]() |
Pickering Valley Golf Club | 18 | ![]() ![]() ![]() |
Phoenixville, PA 610-933-2223 | ![]() ![]() |
Pine Crest Golf Club | 18 | ![]() ![]() ![]() ![]() |
Lansdale, PA 215-855-6112 | ![]() ![]() |
Plymouth Country Club | 18![]() |
![]() ![]() |
Norristown, PA 610-272-4704 | ![]() |
Radley Run Country Club | 18![]() |
![]() |
West Chester, PA 610-793-1662 | ![]() |
Radnor Valley Country Club | 18![]() |
![]() |
Villanova, PA 610-688-0153 | ![]() |
RiverCrest Golf Club & Preserve | 18![]() |
![]() ![]() |
Phoenixville, PA 610-933-7777 | ![]() |
Rolling Green Golf Club | 18![]() |
![]() |
Springfield, PA 610-328-5535 | ![]() |
Sandy Run Country Club | 18![]() |
![]() |
Oreland, PA 215-836-5055 | ![]() |
Skippack Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() ![]() |
Skippack, PA 610-584-4226 | ![]() |
Spring Ford Country Club | 18![]() |
![]() |
Royersford, PA 610-948-8770 | ![]() |
Spring Hollow Golf Course | 18 | ![]() ![]() ![]() ![]() |
Spring City, PA 610-948-5566 | ![]() ![]() |
Spring Mill Country Club | 18![]() |
![]() |
Ivyland, PA 215-672-6110 | ![]() |
Springfield Country Club | 18 | ![]() ![]() ![]() |
Springfield, PA 610-543-9860 | ![]() ![]() |
St. Davids Golf Club | 18![]() |
![]() ![]() |
Wayne, PA 610-688-9708 | ![]() |
Sunnybrook Golf Club | 18![]() |
![]() |
Plymouth Meeting, PA 610-828-9631 | ![]() |
Talamore at Oak Terrace | 18![]() |
![]() |
Ambler, PA 215-646-8900 | ![]() |
Twining Valley Golf Club | 18 | ![]() ![]() ![]() ![]() |
Dresher, PA 215-659-9917 | ![]() |
Warminster's Five Ponds Golf Club | 18 | ![]() |
Warminster, PA 215-956-9727 | ![]() |
Waynesborough Country Club | 18![]() |
![]() |
Paoli, PA 610-296-2131 | ![]() |
Westover Golf Club | 18 | ![]() |
Norristown, PA 610-539-4502 | ![]() ![]() |
White Manor Country Club | 18![]() |
![]() ![]() |
Malvern, PA 610-644-9795 | ![]() |
Whitemarsh Valley Country Club | 18![]() |
![]() |
LaFayette Hill, PA 215-233-3904 | ![]() |
Worcester Golf Club | 18 | ![]() ![]() |
Collegeville, PA 610-222-0200 | ![]() ![]() |
Yardley Country Club | 18![]() |
![]() ![]() |
Yardley, PA 215-493-3260 | ![]() |