A convenient listing of Golf Courses near Raleigh, North Carolina with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Bentwinds Golf & Country Club | 18![]() |
![]() ![]() |
Fuquay Varina, NC 919-552-5656 | ![]() |
Benvenue Country Club | 18![]() |
![]() |
Rocky Mount, NC 252-443-3926 | ![]() |
Brevofield Golf Links | 18 | ![]() ![]() ![]() ![]() ![]() |
Wake Forest, NC 919-562-1900 | ![]() ![]() |
Brier Creek Country Club | 18![]() |
![]() |
Raleigh, NC 919-206-4653 | ![]() |
Cardinal Country Club | 18![]() |
![]() |
Selma, NC 919-284-3647 | ![]() |
Carolina Country Club | 18![]() |
![]() |
Raleigh, NC 919-787-2134 | ![]() |
Carolina Lakes Golf Club | 18 | ![]() ![]() ![]() |
Sanford, NC 919-499-5421 | ![]() ![]() |
Carolina Trace Country Club | 36![]() |
![]() ![]() |
Sanford, NC 919-499-5611 | ![]() |
Cedar Grove Golf Course | 18 | ![]() ![]() |
Hillsborough, NC 919-732-8397 | ![]() ![]() |
Chapel Hill Country Club | 18![]() |
![]() |
Chapel Hill, NC 919-932-2857 | ![]() |
![]() |
||||
Chapel Ridge Golf Club | 18 | ![]() |
Pittsboro, NC 866-301-4811 | ![]() ![]() |
Chockoyette Country Club | 18![]() |
![]() |
Weldon, NC 252-536-3166 | ![]() |
Cotton Valley Golf Club | 18 | ![]() ![]() ![]() |
Tarboro, NC 252-824-0818 | ![]() |
Country Club of Johnston County | 18 | ![]() ![]() ![]() |
Smithfield, NC 919-934-4544 | ![]() ![]() |
Croasdaile Country Club | 18![]() |
![]() ![]() |
Durham, NC 919-383-2517 | ![]() |
Crossings Golf Club | 18 | ![]() ![]() ![]() |
Durham, NC 919-598-8686 | ![]() ![]() |
Devils Ridge Golf Club | 18![]() |
![]() |
Holly Springs, NC 919-557-6100 | ![]() |
Duke University Golf Club | 18 | ![]() ![]() ![]() ![]() |
Durham, NC 919-681-2288 | ![]() ![]() |
Eagle Ridge Golf Club | 18 | ![]() ![]() ![]() |
Raleigh, NC 919-661-6300 | ![]() ![]() |
Falls Village | 18 | ![]() ![]() |
Durham, NC 919-596-4653 | ![]() ![]() |
Finley Golf Club | 18 | ![]() ![]() ![]() |
Chapel Hill, NC 919-962-2349 | ![]() ![]() |
Governors Club | 27![]() |
![]() ![]() |
Chapel Hill, NC 919-918-7214 | ![]() |
Hasentree Club | 18![]() |
![]() |
Wake Forest, NC 866-430-7470 | ![]() ![]() |
Henderson Country Club | 18![]() |
![]() |
Henderson, NC 252-438-3095 | ![]() |
Heritage Golf Club | 18 | ![]() ![]() ![]() |
Wake Forest, NC 919-453-2020 | ![]() ![]() |
Hope Valley Country Club | 18![]() |
![]() |
Durham, NC 919-489-6676 | ![]() |
Kerr Lake Country Club | 18 | ![]() ![]() ![]() |
Henderson, NC 252-492-1895 | ![]() |
Knight's Play Golf Center | 18 | ![]() ![]() ![]() |
Apex, NC 919-303-4653 | ![]() ![]() |
Lakeshore Golf Course | 18 | ![]() ![]() |
Durham, NC 919-596-2401 | ![]() |
Lochmere Golf Club | 18![]() |
![]() |
Cary, NC 919-851-0611 | ![]() |
Maccripine Country Club | 18 | ![]() ![]() ![]() |
Pinetops, NC 252-827-5537 | ![]() |
MacGregor Downs Country Club | 18![]() |
![]() ![]() |
Cary, NC 919-467-1895 | ![]() |
Neuse Golf Club | 18![]() |
![]() |
Clayton, NC 919-550-0550 | ![]() |
North Ridge Country Club | 36![]() |
![]() |
Raleigh, NC 919-847-0796 | ![]() |
Northgreen Country Club | 18 | ![]() ![]() |
Rocky Mount, NC 252-446-7224 | ![]() |
Occoneechee Golf Club | 18 | ![]() ![]() ![]() |
Hillsborough, NC 919-732-3435 | ![]() |
Old Chatham Golf Club | 18![]() |
![]() ![]() |
Durham, NC 919-361-1400 | ![]() ![]() |
Olde Liberty Golf & Country Club | 18 | ![]() ![]() ![]() ![]() |
Youngsville, NC 919-554-4690 | ![]() ![]() |
Pine Hollow Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Clayton, NC 919-553-4554 | ![]() ![]() |
Pointe Golf Club | 18 | ![]() ![]() ![]() ![]() |
Powell's Point, NC 252-491-8388 | ![]() ![]() |
Preserve At Jordan Lake Golf Club | 18![]() |
![]() |
Chapel Hill, NC 919-542-5501 | ![]() ![]() |
Prestonwood Country Club | 54![]() |
![]() |
Cary, NC 919-467-9601 | ![]() |
Quail Ridge Country Club | 18 | ![]() ![]() ![]() ![]() |
Sanford, NC 919-776-6623 | ![]() ![]() |
Raleigh Country Club | 18![]() |
![]() ![]() |
Raleigh, NC 919-231-6451 | ![]() |
Reedy Creek Golf Course | 18 | ![]() ![]() ![]() |
Four Oaks, NC 919-934-7502 | ![]() ![]() |
River Ridge Golf Club | 18 | ![]() ![]() ![]() ![]() |
Raleigh, NC 919-661-8374 | ![]() |
Riverwood Golf Club | 18 | ![]() ![]() ![]() |
Clayton, NC 919-550-1919 | ![]() ![]() |
Roanoke Country Club | 18![]() |
![]() |
Williamston, NC 22-792-2502 | ![]() |
Sanford Golf Course | 18 | ![]() ![]() ![]() |
Sanford, NC 919-775-8320 | ![]() |
Scotfield Country Club | 18 | ![]() ![]() ![]() |
Enfield, NC 252-826-3218 | ![]() ![]() |
South Granville Country Club | 18![]() |
![]() ![]() |
Creedmoor, NC 919-528-0003 | ![]() |
The Point Lake & Golf Club | 18![]() |
![]() ![]() |
Powell's Point, NC 704-663-4653 | ![]() |
Tobacco Road Golf Club | 18 | ![]() ![]() ![]() ![]() ![]() |
Sanford, NC 191-928-4376 | ![]() ![]() |
TPC at Wakefield Plantation | 18![]() |
![]() ![]() |
Raleigh, NC 919-562-7909 | ![]() |
Treyburn Country Club | 18![]() |
![]() ![]() |
Durham, NC 919-620-0055 | ![]() |
Twin Lakes Golf Course | 9 | ![]() |
Chapel Hill, NC 919-933-1024 | ![]() |
Valley Pine Country Club | 18![]() |
![]() |
Lasker, NC 252-539-4124 | ![]() |
Wendell Country Club | 18 | ![]() ![]() ![]() ![]() |
Wendell, NC 919-365-7337 | ![]() ![]() |
Wil-Mar Golf Club | 18 | ![]() ![]() ![]() ![]() |
Raleigh, NC 919-266-1800 | ![]() ![]() |
Wildwood Green Golf Course | 18 | ![]() ![]() ![]() |
Raleigh, NC 919-846-8376 | ![]() ![]() |