A convenient listing of Golf Courses near Seattle, Washington with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Alderbrook Golf Club | 18 | ![]() ![]() ![]() |
Union, WA 888-898-2560 | ![]() |
Alta Lake Golf Resort | 18 | ![]() ![]() |
Pateros, WA 509-923-2359 | ![]() |
Ballinger Lakes Golf Club | 9![]() |
![]() |
Mountlake Terrace, WA 425-775-6467 | ![]() |
Bear Creek Country Club | 18![]() |
![]() ![]() |
Woodinville, WA 425-881-1350 | ![]() |
Bear Creek Golf Course | 9 | ![]() ![]() ![]() |
Winthrop, WA 509-996-2284 | ![]() ![]() |
Bear Mountain Ranch | 18 | ![]() ![]() ![]() ![]() |
Chelan, WA 509-682-4000 | ![]() ![]() |
Bellevue Municipal Golf Course | 18 | ![]() ![]() ![]() ![]() |
Bellevue, WA 425-452-7250 | ![]() ![]() |
Blue Boy West Golf Course | 9 | ![]() ![]() ![]() |
Monroe, WA 360-793-2378 | ![]() ![]() |
Broadmoor Golf Club | 18![]() |
![]() |
Seattle, WA 206-325-8444 | ![]() |
Carnation Golf Course | 18 | ![]() ![]() ![]() ![]() |
Carnation, WA 425-333-4151 | ![]() ![]() |
![]() |
||||
Cascade Golf Course | 18 | ![]() ![]() ![]() |
North Bend, WA 425-888-0227 | ![]() ![]() |
Cedarcrest Golf Course | 18 | ![]() ![]() ![]() ![]() |
Marysville, WA 360-659-3566 | ![]() ![]() |
Desert Canyon Golf Resort | 18![]() |
![]() ![]() ![]() |
Orondo, WA 509-784-1111 | ![]() ![]() |
Everett Golf & Country Club | 18![]() |
![]() |
Everett, WA 425-259-1214 | ![]() |
Foster Golf Links | 18 | ![]() ![]() ![]() |
Tukwila, WA 206-242-4221 | ![]() ![]() |
Glen Acres Golf & Country Club | 9 | ![]() ![]() ![]() |
Seattle, WA 206-244-3786 | ![]() |
Glendale Country Club | 18![]() |
![]() ![]() |
Bellevue, WA 425-746-7377 | ![]() |
Gold Mountain Golf Course | 36 | ![]() ![]() ![]() |
Bremerton, WA 360-415-5432 | ![]() ![]() |
Golf Club at Newcastle | 36 | ![]() ![]() ![]() ![]() |
Newcastle, WA 425-793-4653 | ![]() ![]() |
Harbour Pointe Golf Club | 18 | ![]() ![]() ![]() |
Mukilteo, WA 425-355-6060 | ![]() ![]() |
Hat Island Golf Course | 9![]() |
![]() |
Everett, WA 360-444-6611 | ![]() |
Highlander Golf Club | 18 | ![]() ![]() ![]() ![]() |
East Wenatchee, WA 509-884-4653 | ![]() ![]() |
Holmes Harbor Golf Club | 18![]() |
![]() ![]() ![]() |
Freeland, WA 360-331-2363 | ![]() ![]() |
Inglewood Country Club | 18![]() |
![]() |
Kenmore, WA 425-488-7000 | ![]() |
Interbay Golf Center | 9 | ![]() ![]() |
Seattle, WA 206-285-2200 | ![]() ![]() |
Island Greens | 9 | ![]() ![]() |
Clinton, WA 360-579-6042 | ![]() ![]() |
Jackson Park Golf Course | 27 | ![]() ![]() ![]() |
Seattle, WA 206-363-4747 | ![]() ![]() |
Jefferson Park Golf Club | 27 | ![]() ![]() ![]() ![]() |
Seattle, WA 206-762-4513 | ![]() ![]() |
Kahler Glen Golf & Ski Resort | 18![]() |
![]() ![]() ![]() |
Leavenworth, WA 509-763-4025 | ![]() ![]() |
Kenwanda Golf Course | 18 | ![]() ![]() ![]() |
Snohomish, WA 360-668-1166 | ![]() ![]() |
Kitsap Golf & Country Club | 18![]() |
![]() |
Bremerton, WA 360-373-5101 | ![]() |
Lake Chelan Municipal Golf Course | 18 | ![]() ![]() ![]() ![]() |
Chelan, WA 509-682-8026 | ![]() |
Leavenworth Golf Club | 18 | ![]() ![]() ![]() |
Leavenworth, WA 509-548-7267 | ![]() ![]() |
Lynnwood Municipal Golf Course | 18 | ![]() ![]() ![]() |
Lynnwood, WA 425-672-4653 | ![]() ![]() |
Maplewood Golf Course | 18 | ![]() ![]() ![]() ![]() |
Renton, WA 425-430-6800 | ![]() ![]() |
McCormick Woods Golf Course | 18 | ![]() ![]() ![]() |
Port Orchard, WA 360-895-0130 | ![]() ![]() |
Members Club at Aldarra | 18![]() |
![]() ![]() |
Fall City, WA 425-222-7828 | ![]() |
Mill Creek Country Club | 18![]() |
![]() |
Mill Creek, WA 425-743-5664 | ![]() |
Mount Si Golf Course | 18 | ![]() ![]() ![]() ![]() |
Snoqualmie, WA 425-391-4926 | ![]() ![]() |
Nile Golf & Country Club | 18 | ![]() ![]() ![]() |
Mountlake Terrace, WA 425-776-5154 | ![]() ![]() |
Okanogan Valley Golf Club | 9 | ![]() ![]() ![]() |
Omak, WA 509-826-6937 | ![]() ![]() |
Overlake Golf & Country Club | 18![]() |
![]() |
Medina, WA 425-454-5031 | ![]() |
Plateau Club | 18![]() |
![]() |
Redmond, WA 425-836-4653 | ![]() |
Port Ludlow Resort | 27![]() |
![]() ![]() ![]() ![]() |
Port Ludlow, WA 360-437-0272 | ![]() ![]() |
Rainier Golf & Country Club | 18![]() |
![]() ![]() |
Seattle, WA 206-242-2800 | ![]() |
Redmond Ridge Golf Club | 18 | ![]() ![]() ![]() ![]() |
Redmond, WA 425-836-1510 | ![]() ![]() |
Sahalee Country Club | 27![]() |
![]() ![]() |
Redmond, WA 425-453-0484 | ![]() |
Sand Point Country Club | 18![]() |
![]() |
Seattle, WA 206-523-4994 | ![]() |
Seattle Golf Club | 18![]() |
![]() |
Seattle, WA 206-363-8811 | ![]() |
Snohomish Public Golf Course | 18 | ![]() ![]() ![]() |
Snohomish, WA 360-568-2676 | ![]() ![]() |
Snoqualmie Falls Golf Course | 18 | ![]() ![]() ![]() |
Fall City, WA 425-222-5244 | ![]() ![]() |
Suncadia Resort | 54![]() |
![]() ![]() ![]() ![]() |
Cle Elum, WA 866-715-5050 | ![]() |
Tall Chief Golf Course | 18 | ![]() ![]() ![]() |
Fall City, WA 425-222-5911 | ![]() ![]() |
Tam O'Shanter Golf & Country Club | 9![]() |
![]() |
Bellevue, WA 425-746-3502 | ![]() |
TPC at Snoqualmie Ridge | 18![]() |
![]() ![]() |
Snoqualmie, WA 425-396-9611 | ![]() |
Trophy Lake Golf & Casting Club | 18 | ![]() ![]() ![]() ![]() |
Port Orchard, WA 360-874-8337 | ![]() ![]() |
Twin Rivers Golf Course | 18 | ![]() ![]() ![]() ![]() |
Fall City, WA 425-222-7575 | ![]() ![]() |
Useless Bay Golf & Country Club | 18 | ![]() ![]() ![]() |
Langley, WA 360-321-5958 | ![]() ![]() |
Walter Hall Memorial Golf Course | 18 | ![]() ![]() ![]() ![]() |
Everett, WA 425-353-4653 | ![]() ![]() |
West Seattle Golf Course | 18 | ![]() ![]() ![]() ![]() |
Seattle, WA 206-935-5187 | ![]() ![]() |
White Horse Golf Course | 18 | ![]() ![]() ![]() |
Kingston, WA 360-297-4468 | ![]() ![]() |
Willows Run Golf Club | 45 | ![]() ![]() |
Redmond, WA 425-883-1200 | ![]() ![]() |
Wing Point Golf & Country Club | 18![]() |
![]() |
Bainbridge Island, WA 206-842-7933 | ![]() |