A convenient listing of Golf Courses in Washington with links to golf course websites, golf green fees, directions to golf courses, online golf booking, and current golf course promotions.
Golf Course Name | Quick Links | Contact | ||
---|---|---|---|---|
Airport Golf Center | 9 | ![]() ![]() ![]() |
Tumwater, WA 360-786-8626 | ![]() ![]() |
Alderbrook Golf Club | 18 | ![]() ![]() ![]() |
Union, WA 888-898-2560 | ![]() |
Allenmore Public Golf Course | 18 | ![]() |
Tacoma, WA 253-627-7211 | ![]() ![]() |
Alta Lake Golf Resort | 18 | ![]() ![]() |
Pateros, WA 509-923-2359 | ![]() |
Apple Tree Golf Course | 18![]() |
![]() ![]() ![]() ![]() ![]() |
Yakima, WA 509-966-5877 | ![]() ![]() |
Auburn Golf Course | 18 | ![]() ![]() ![]() ![]() |
Auburn, WA 253-833-2350 | ![]() ![]() |
Avalon Golf Club | 27 | ![]() ![]() ![]() ![]() |
Burlington, WA 360-757-1900 | ![]() ![]() |
Ballinger Lakes Golf Club | 9![]() |
![]() |
Mountlake Terrace, WA 425-775-6467 | ![]() |
Banks Lake Golf & Country Club | 18 | ![]() ![]() ![]() |
Electric City, WA 509-633-0163 | ![]() ![]() |
Beacon Rock Golf Course | 9 | ![]() ![]() ![]() ![]() ![]() |
North Bonneville, WA 509-427-5730 | ![]() ![]() |
![]() |
||||
Bear Creek Country Club | 18![]() |
![]() ![]() |
Woodinville, WA 425-881-1350 | ![]() |
Bear Creek Golf Course | 9 | ![]() ![]() ![]() |
Winthrop, WA 509-996-2284 | ![]() ![]() |
Bear Mountain Ranch | 18 | ![]() ![]() ![]() ![]() |
Chelan, WA 509-682-4000 | ![]() ![]() |
Bellevue Municipal Golf Course | 18 | ![]() ![]() ![]() ![]() |
Bellevue, WA 425-452-7250 | ![]() ![]() |
Bellingham Golf & Country Club | 18![]() |
![]() ![]() |
Bellingham, WA 360-733-5381 | ![]() |
Birch Bay Village Golf Course | 9![]() |
![]() |
Blaine, WA 360-371-2026 | ![]() |
Blue Boy West Golf Course | 9 | ![]() ![]() ![]() |
Monroe, WA 360-793-2378 | ![]() ![]() |
Broadmoor Golf Club | 18![]() |
![]() |
Seattle, WA 206-325-8444 | ![]() |
Brookdale Golf Club | 18 | ![]() ![]() |
Tacoma, WA 253-537-4400 | ![]() |
Camaloch Golf Club | 18 | ![]() ![]() |
Camano Island, WA 360-387-3084 | ![]() |
Camas Meadows Golf Club | 18 | ![]() ![]() ![]() |
Camas, WA 360-833-2000 | ![]() ![]() |
Canterwood Golf Club | 18![]() |
![]() |
Gig Harbor, WA 253-851-1845 | ![]() |
Canyon Lakes Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Kennewick, WA 509-582-3736 | ![]() ![]() |
Capitol City Golf Club | 18 | ![]() ![]() ![]() ![]() |
Olympia, WA 360-491-5111 | ![]() ![]() |
Carnation Golf Course | 18 | ![]() ![]() ![]() ![]() |
Carnation, WA 425-333-4151 | ![]() ![]() |
Carson Hot Springs Golf Course & Resort | 18![]() |
![]() |
Carson, WA 509-427-5150 | ![]() ![]() |
Cascade Golf Course | 18 | ![]() ![]() ![]() |
North Bend, WA 425-888-0227 | ![]() ![]() |
Cedarcrest Golf Course | 18 | ![]() ![]() ![]() ![]() |
Marysville, WA 360-659-3566 | ![]() ![]() |
Cedars of Dungeness | 18 | ![]() ![]() ![]() |
Sequim, WA 360-683-6344 | ![]() ![]() |
Chambers Bay | 18 | ![]() ![]() ![]() ![]() |
University Place, WA 253-460-4653 | ![]() ![]() |
Chewelah Golf & Country Club | 27 | ![]() ![]() ![]() |
Chewelah, WA 509-935-6807 | ![]() ![]() |
Clarkston Golf & Country Club | 18![]() |
![]() ![]() |
Clarkston, WA 509-758-7911 | ![]() |
Classic Golf Club | 18 | ![]() ![]() ![]() ![]() |
Spanaway, WA 253-847-4440 | ![]() ![]() |
Club Green Meadows | 18![]() |
![]() |
Vancouver, WA 360-256-1510 | ![]() |
Colfax Golf Club | 9 | ![]() ![]() |
Colfax, WA 509-397-2122 | ![]() |
Crescent Bar Resort | 9 | ![]() ![]() ![]() |
Quincy, WA 509-787-1511 | ![]() ![]() |
Dakota Creek Golf & Country Club | 18 | ![]() ![]() ![]() |
Custer, WA 360-366-3131 | ![]() ![]() |
Deer Park Golf Club | 18 | ![]() ![]() ![]() |
Deer Park, WA 509-276-5912 | ![]() |
Delphi Golf Club | 9 | ![]() ![]() |
Olympia, WA 360-357-6437 | ![]() ![]() |
Desert Aire Golf Course | 18 | ![]() ![]() ![]() |
Mattawa, WA 509-932-4439 | ![]() ![]() |
Desert Canyon Golf Resort | 18![]() |
![]() ![]() ![]() |
Orondo, WA 509-784-1111 | ![]() ![]() |
Druids Glen | 18 | ![]() ![]() ![]() |
Kent, WA 253-638-1200 | ![]() ![]() |
Eaglemont Golf Club | 18 | ![]() ![]() ![]() ![]() |
Mt. Vernon, WA 360-424-0800 | ![]() ![]() |
Eagles Pride Course at Fort Lewis | 27 | ![]() ![]() |
Fort Lewis, WA 253-967-6522 | ![]() ![]() |
Elk Run Golf Club | 18 | ![]() ![]() ![]() ![]() |
Maple Valley, WA 425-432-8800 | ![]() ![]() |
Enumclaw Golf Course | 18 | ![]() ![]() ![]() |
Enumclaw, WA 360-825-2827 | ![]() |
Esmeralda Golf & Country Club | 18 | ![]() ![]() ![]() |
Spokane, WA 509-487-6291 | ![]() |
Everett Golf & Country Club | 18![]() |
![]() |
Everett, WA 425-259-1214 | ![]() |
Fairways Golf Course | 18 | ![]() ![]() ![]() ![]() |
Cheney, WA 509-747-8418 | ![]() |
Fircrest Golf Club | 18![]() |
![]() ![]() |
Fircrest, WA 253-564-5792 | ![]() |
Fort Steilacoom Golf Course | 9 | ![]() ![]() ![]() ![]() |
Tacoma, WA 253-588-0613 | ![]() ![]() |
Foster Golf Links | 18 | ![]() ![]() ![]() |
Tukwila, WA 206-242-4221 | ![]() ![]() |
Glen Acres Golf & Country Club | 9 | ![]() ![]() ![]() |
Seattle, WA 206-244-3786 | ![]() |
Glendale Country Club | 18![]() |
![]() ![]() |
Bellevue, WA 425-746-7377 | ![]() |
Gleneagle Golf Course | 18 | ![]() ![]() ![]() |
Arlington, WA 360-435-6713 | ![]() |
Gold Mountain Golf Course | 36 | ![]() ![]() ![]() |
Bremerton, WA 360-415-5432 | ![]() ![]() |
Golf Club at Newcastle | 36 | ![]() ![]() ![]() ![]() |
Newcastle, WA 425-793-4653 | ![]() ![]() |
Green Mountain Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Vancouver, WA 360-833-8463 | ![]() ![]() |
Harbour Pointe Golf Club | 18 | ![]() ![]() ![]() |
Mukilteo, WA 425-355-6060 | ![]() ![]() |
Harrington Golf & Country Club | 9 | ![]() ![]() |
Harrington, WA 509-253-4308 | ![]() |
Hat Island Golf Course | 9![]() |
![]() |
Everett, WA 360-444-6611 | ![]() |
Hawks Prairie Golf Club | 36 | ![]() ![]() ![]() |
Lacey, WA 360-455-8383 | ![]() ![]() |
High Cedars | 18 | ![]() ![]() ![]() ![]() |
Orting, WA 360-893-3171 | ![]() ![]() |
Highlander Golf Club | 18 | ![]() ![]() ![]() ![]() |
East Wenatchee, WA 509-884-4653 | ![]() ![]() |
Highlands Golf Course | 9 | ![]() ![]() ![]() |
Tacoma, WA 253-759-3622 | ![]() ![]() |
Holmes Harbor Golf Club | 18![]() |
![]() ![]() ![]() |
Freeland, WA 360-331-2363 | ![]() ![]() |
Homestead Farms Golf Club | 18 | ![]() |
Lynden, WA 360-354-1196 | ![]() |
Horn Rapids Golf Club | 18 | ![]() |
Richland, WA 509-375-4714 | ![]() ![]() |
Indian Canyon | 18 | ![]() ![]() ![]() |
Spokane, WA 509-747-5353 | ![]() |
Indian Summer Golf & Country Club | 18![]() |
![]() |
Olympia, WA 360-459-3772 | ![]() |
Inglewood Country Club | 18![]() |
![]() |
Kenmore, WA 425-488-7000 | ![]() |
Interbay Golf Center | 9 | ![]() ![]() |
Seattle, WA 206-285-2200 | ![]() ![]() |
Island Greens | 9 | ![]() ![]() |
Clinton, WA 360-579-6042 | ![]() ![]() |
Jackson Park Golf Course | 27 | ![]() ![]() ![]() |
Seattle, WA 206-363-4747 | ![]() ![]() |
Jefferson Park Golf Club | 27 | ![]() ![]() ![]() ![]() |
Seattle, WA 206-762-4513 | ![]() ![]() |
Kahler Glen Golf & Ski Resort | 18![]() |
![]() ![]() ![]() |
Leavenworth, WA 509-763-4025 | ![]() ![]() |
Kayak Point Golf Course | 18 | ![]() ![]() ![]() |
Stanwood, WA 360-652-9676 | ![]() ![]() |
Kenwanda Golf Course | 18 | ![]() ![]() ![]() |
Snohomish, WA 360-668-1166 | ![]() ![]() |
Kitsap Golf & Country Club | 18![]() |
![]() |
Bremerton, WA 360-373-5101 | ![]() |
Lake Chelan Municipal Golf Course | 18 | ![]() ![]() ![]() ![]() |
Chelan, WA 509-682-8026 | ![]() |
Lake Land Village | 27 | ![]() |
Allyn, WA 360-275-6100 | ![]() ![]() |
Lake Limerick Country Club | 9 | ![]() ![]() |
Shelton, WA 360-426-6290 | ![]() ![]() |
Lake Padden Municipal Golf Course | 18 | ![]() ![]() ![]() |
Bellingham, WA 360-738-7400 | ![]() ![]() |
Lake Spanaway Golf Course | 18 | ![]() ![]() ![]() ![]() |
Tacoma, WA 253-531-3660 | ![]() ![]() |
Leavenworth Golf Club | 18 | ![]() ![]() ![]() |
Leavenworth, WA 509-548-7267 | ![]() ![]() |
Lewis River Golf Course | 18 | ![]() ![]() ![]() ![]() |
Woodland, WA 360-225-8254 | ![]() ![]() |
Lopez Island Golf Club | 9 | ![]() ![]() ![]() |
Lopez, WA 360-468-2679 | ![]() |
Lynnwood Municipal Golf Course | 18 | ![]() ![]() ![]() |
Lynnwood, WA 425-672-4653 | ![]() ![]() |
Madrona Links Golf Course | 18 | ![]() ![]() |
Gig Harbor, WA 253-851-5193 | ![]() ![]() |
Manito Golf & Country Club | 18![]() |
![]() |
Spokane, WA 509-448-5829 | ![]() |
Maplewood Golf Course | 18 | ![]() ![]() ![]() ![]() |
Renton, WA 425-430-6800 | ![]() ![]() |
McCormick Woods Golf Course | 18 | ![]() ![]() ![]() |
Port Orchard, WA 360-895-0130 | ![]() ![]() |
Meadow Park Golf Course | 27 | ![]() ![]() ![]() ![]() |
Tacoma, WA 253-473-3033 | ![]() |
Meadow Wood Golf Course | 18 | ![]() ![]() ![]() |
Liberty Lake, WA 509-255-9539 | ![]() ![]() |
Members Club at Aldarra | 18![]() |
![]() ![]() |
Fall City, WA 425-222-7828 | ![]() |
Meridian Valley Country Club | 18![]() |
![]() |
Kent, WA 253-631-3133 | ![]() |
Mill Creek Country Club | 18![]() |
![]() |
Mill Creek, WA 425-743-5664 | ![]() |
Mint Valley Golf Course | 18 | ![]() ![]() |
Longview, WA 360-442-5442 | ![]() ![]() |
Moses Lake Golf Club | 18![]() |
![]() |
Moses Lake, WA 509-765-5049 | ![]() |
Mount Si Golf Course | 18 | ![]() ![]() ![]() ![]() |
Snoqualmie, WA 425-391-4926 | ![]() ![]() |
![]() |
||||
Mt. Adams Country Club | 18 | ![]() ![]() |
Toppenish, WA 509-865-4440 | ![]() ![]() |
Nile Golf & Country Club | 18 | ![]() ![]() ![]() |
Mountlake Terrace, WA 425-776-5154 | ![]() ![]() |
North Bellingham Golf Course | 18 | ![]() ![]() ![]() ![]() |
Bellingham, WA 360-398-8300 | ![]() ![]() |
Oakbrook Golf & Country Club | 18![]() |
![]() ![]() |
Tacoma, WA 253-584-8770 | ![]() |
Oasis Park Golf Course | 9 | ![]() ![]() |
Ephrata, WA 509-754-5102 | ![]() ![]() |
Ocean Shores Golf Course | 18 | ![]() ![]() ![]() |
Ocean Shores, WA 360-289-3357 | ![]() ![]() |
Okanogan Valley Golf Club | 9 | ![]() ![]() ![]() |
Omak, WA 509-826-6937 | ![]() ![]() |
Olympia Country & Golf Club | 18![]() |
![]() ![]() |
Olympia, WA 360-866-9777 | ![]() |
Orcas Island Country Golf Club | 9 | ![]() ![]() ![]() |
Eastsound, WA 360-376-4400 | ![]() |
Overlake Golf & Country Club | 18![]() |
![]() |
Medina, WA 425-454-5031 | ![]() |
Painted Hills Golf Course | 9 | ![]() ![]() |
Spokane, WA 509-928-4653 | ![]() |
Palouse Ridge Golf Club | 18 | ![]() ![]() ![]() |
Pullman, WA 509-335-4342 | ![]() ![]() |
Plateau Club | 18![]() |
![]() |
Redmond, WA 425-836-4653 | ![]() |
Point Roberts Golf and Country Club | 18 | ![]() ![]() ![]() |
Point Roberts, WA 360-945-4653 | ![]() ![]() |
Port Ludlow Resort | 27![]() |
![]() ![]() ![]() ![]() |
Port Ludlow, WA 360-437-0272 | ![]() ![]() |
Port Townsend Golf Club | 9 | ![]() ![]() ![]() |
Port Townsend, WA 360-385-4547 | ![]() ![]() |
Quail Ridge Golf Course | 18![]() |
![]() ![]() |
Clarkston, WA 509-758-8501 | ![]() |
Qualchan Golf Course | 18 | ![]() ![]() ![]() |
Spokane, WA 509-448-9317 | ![]() |
Rainier Golf & Country Club | 18![]() |
![]() ![]() |
Seattle, WA 206-242-2800 | ![]() |
Redmond Ridge Golf Club | 18 | ![]() ![]() ![]() ![]() |
Redmond, WA 425-836-1510 | ![]() ![]() |
Riverside Golf Club | 18 | ![]() ![]() ![]() |
Chehalis, WA 360748-8182 | ![]() ![]() |
Royal City Public Golf Course | 18 | ![]() ![]() |
Royal City, WA 509-346-2052 | ![]() |
Royal Oaks Country Club | 18![]() |
![]() |
Vancouver, WA 360-256-1350 | ![]() |
Sage Hills Golf Club | 18 | ![]() ![]() |
Warden, WA 509-349-2603 | ![]() ![]() |
Sahalee Country Club | 27![]() |
![]() ![]() |
Redmond, WA 425-453-0484 | ![]() |
Sand Point Country Club | 18![]() |
![]() |
Seattle, WA 206-523-4994 | ![]() |
Seattle Golf Club | 18![]() |
![]() |
Seattle, WA 206-363-8811 | ![]() |
Shuksan Golf Club | 18 | ![]() ![]() ![]() |
Bellingham, WA 360-398-8888 | ![]() ![]() |
Skagit Golf & Country Club | 18![]() |
![]() |
Burlington, WA 360-757-4081 | ![]() ![]() |
Skamania Lodge Golf Course | 18![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Stevenson, WA 509-427-2540 | ![]() ![]() |
SkyRidge Golf Course | 10 | ![]() ![]() |
Sequim, WA 360-683-3673 | ![]() ![]() |
Snohomish Public Golf Course | 18 | ![]() ![]() ![]() |
Snohomish, WA 360-568-2676 | ![]() ![]() |
Snoqualmie Falls Golf Course | 18 | ![]() ![]() ![]() |
Fall City, WA 425-222-5244 | ![]() ![]() |
Spokane Country Club | 18![]() |
![]() |
Spokane, WA 509-466-9813 | ![]() |
Sudden Valley Golf & Country Club | 18 | ![]() ![]() ![]() |
Bellingham, WA 360-734-6435 | ![]() ![]() |
Sumner Meadows Golf Links | 18 | ![]() ![]() ![]() ![]() |
Sumner, WA 253-863-8198 | ![]() ![]() |
Sun Willows Golf Course | 18 | ![]() ![]() ![]() ![]() |
Pasco, WA 509-545-3440 | ![]() ![]() |
Suncadia Resort | 54![]() |
![]() ![]() ![]() ![]() |
Cle Elum, WA 866-715-5050 | ![]() |
Sundance Golf Course | 18![]() |
![]() ![]() ![]() |
Nine Mile Falls, WA 509-466-4040 | ![]() |
Sunland Golf & Country Club | 18 | ![]() ![]() |
Sequim, WA 360-683-6800 | ![]() |
Tall Chief Golf Course | 18 | ![]() ![]() ![]() |
Fall City, WA 425-222-5911 | ![]() ![]() |
Tam O'Shanter Golf & Country Club | 9![]() |
![]() |
Bellevue, WA 425-746-3502 | ![]() |
The Cedars on Salmon Creek | 18 | ![]() ![]() ![]() |
Brush Prairie, WA 360-687-4233 | ![]() ![]() |
The Links at Moses Pointe | 18![]() |
![]() ![]() ![]() ![]() |
Moses Lake, WA 509-764-2275 | ![]() ![]() |
Three Lakes Golf Course | 18 | ![]() ![]() ![]() ![]() ![]() |
Malaga, WA 509-663-5448 | ![]() ![]() |
Three Rivers Golf Course | 18 | ![]() ![]() ![]() |
Kelso, WA 360-423-4653 | ![]() ![]() |
TPC at Snoqualmie Ridge | 18![]() |
![]() ![]() |
Snoqualmie, WA 425-396-9611 | ![]() |
Trailhead at Liberty Lake | 18 | ![]() ![]() |
Liberty Lake, WA 509-255-6233 | ![]() |
Tri-City Country Club | 18![]() |
![]() ![]() |
Kennewick, WA 509-783-6014 | ![]() ![]() |
Tri-Mountain Golf Course | 18 | ![]() ![]() ![]() ![]() |
Ridgefield, WA 360-887-3004 | ![]() ![]() |
Trophy Lake Golf & Casting Club | 18 | ![]() ![]() ![]() ![]() |
Port Orchard, WA 360-874-8337 | ![]() ![]() |
Twin Lakes Golf & Country Club | 18![]() |
![]() |
Federal Way, WA 253-838-0345 | ![]() |
Twin Rivers Golf Course | 18 | ![]() ![]() ![]() ![]() |
Fall City, WA 425-222-7575 | ![]() ![]() |
Useless Bay Golf & Country Club | 18 | ![]() ![]() ![]() |
Langley, WA 360-321-5958 | ![]() ![]() |
Veteran's Memorial Golf Club | 18 | ![]() ![]() ![]() |
Walla Walla, WA 509-527-4507 | ![]() |
Walter Hall Memorial Golf Course | 18 | ![]() ![]() ![]() ![]() |
Everett, WA 425-353-4653 | ![]() ![]() |
Wandermere Golf Course | 18 | ![]() ![]() |
Spokane, WA 509-466-8023 | ![]() ![]() |
Washington National | 18 | ![]() ![]() ![]() |
Auburn, WA 253-333-5000 | ![]() ![]() |
West Seattle Golf Course | 18 | ![]() ![]() ![]() ![]() |
Seattle, WA 206-935-5187 | ![]() ![]() |
Whidbey Golf & Country Club | 18![]() |
![]() |
Oak Harbor, WA 360-675-4546 | ![]() |
White Horse Golf Course | 18 | ![]() ![]() ![]() |
Kingston, WA 360-297-4468 | ![]() ![]() |
Willows Run Golf Club | 45 | ![]() ![]() |
Redmond, WA 425-883-1200 | ![]() ![]() |
Wing Point Golf & Country Club | 18![]() |
![]() |
Bainbridge Island, WA 206-842-7933 | ![]() |
Yakima Country Club | 18![]() |
![]() |
Yakima, WA 509-452-2266 | ![]() |